You can put your patterns in and compete with other people.
Group admin: Robert LeBoeuf
Number of members: 9
Number of patterns: 20
This group is open and public
Any member can add patterns
Patterns of Juggling - Group Leaderboard | ||||
---|---|---|---|---|
# | Juggler | 1st places | 2nd places | 3rd places |
1 | Boris de Schipper | 6 | 3 | 2 |
2 | gulugulu | 5 | 3 | 1 |
3 | Robert LeBoeuf | 5 | 2 | 2 |
4 | Jack the Juggler | 2 | 1 | 1 |
5 | EMC | 1 | 1 | 3 |
6 | Kevin Niittyviita | 1 | 1 | 0 |
View full leaderboard (3 more) |
JugglingNerd, Jack the Juggler, Robert LeBoeuf, Paco Jover, gulugulu, AndyAndieFreude, Boris de Schipper, EMC, Kevin Niittyviita