Group admin: Jack the Juggler
Number of members: 7
Number of patterns: 15
This group is open and public
Any member can add patterns
Ring Jugglers - Group Leaderboard | ||||
---|---|---|---|---|
# | Juggler | 1st places | 2nd places | 3rd places |
1 | Kevin Niittyviita | 5 | 1 | 0 |
2 | Robert LeBoeuf | 4 | 1 | 3 |
3 | Oystein Halldal | 3 | 1 | 1 |
4 | Jack the Juggler | 1 | 6 | 1 |
5 | Thomas the Minstrel | 0 | 0 | 2 |
6 | Paco Jover | 0 | 0 | 1 |
View full leaderboard (1 more) |
Jack the Juggler, Thomas the Minstrel, Robert LeBoeuf, Paco Jover, AndyAndieFreude, Oystein Halldal, Kevin Niittyviita