All Mike Day's Records r
c
b |
Pattern | Duration | Date | Logged | Notes |
---|
6 ring async fountain with a club balanced on the head | 28c | 2025-10-21 | 2025-10-22 | - |
5 ball 771 | 55c | 2025-10-20 | 2025-10-21 | - |
4 ball shoulder throws | 16c | 2025-10-20 | 2025-10-21 | - |
5 ball (6x,4)(6,4x) | 100c | 2025-10-18 | 2025-10-19 |
cf
|
5 ball 6671 | 48c | 2025-10-18 | 2025-10-19 |
cf; done both sides
|
5 ball (6,4)(6x,4)* | 100c | 2025-10-18 | 2025-10-19 | - |
6 ball async fountain with a club balanced on the head | 37c | 2025-10-16 | 2025-10-18 |
cf
|
5 ball (6x,4)(6,4x) | 100c | 2025-10-15 | 2025-10-16 |
cf
|
5 ball 645555 | 180c | 2025-10-15 | 2025-10-23 |
cf; done both sides
|
3 ring cascade with a club balanced on the head | 200c | 2025-10-14 | 2025-10-15 |
cf
|
4 ring async fountain with a club balanced on the head | 200c | 2025-10-14 | 2025-10-15 |
cf
|
4 ring sync fountain with a club balanced on the head | 200c | 2025-10-14 | 2025-10-15 |
cf
|
5 ball 6671 | 40c | 2025-10-14 | 2025-10-15 |
cf; done both sides
|
5 ball (6,4)(6x,4)* | 80c | 2025-10-13 | 2025-10-14 |
cf
|
5 ball 64645 | 35c | 2025-10-13 | 2025-10-14 |
cf
|
5 ball (6x,4)(6,4x) | 80c | 2025-10-13 | 2025-10-14 |
cf; done both sides
|
3 ball cascade with a club balanced on the head | 200c | 2025-10-13 | 2025-10-14 |
cf
|
4 ball async fountain with a club balanced on the head | 200c | 2025-10-13 | 2025-10-14 |
cf
|
4 ball sync fountain with a club balanced on the head | 200c | 2025-10-13 | 2025-10-14 |
cf
|
5 ball cascade with a club balanced on the head | 200c | 2025-10-13 | 2025-10-14 |
cf
|
4 club 53 | 120c | 2025-10-13 | 2025-10-14 |
cf; done both sides
|
4 club 53 in double, single | 120c | 2025-10-13 | 2025-10-14 |
cf; done both sides
|
4 ball (6x,4)(4,2x)(4,4)(4,4) | 320c | 2025-10-13 | 2025-10-21 |
cf; done both sides
|
5 ball 771 | 52c | 2025-10-12 | 2025-10-13 | - |
3 ring cascade with a club balanced on the head | 100c | 2025-10-12 | 2025-10-13 |
cf
|
4 ring async fountain with a club balanced on the head | 100c | 2025-10-12 | 2025-10-13 |
cf
|
4 ring sync fountain with a club balanced on the head | 100c | 2025-10-12 | 2025-10-13 |
cf
|
5 ring cascade with a club balanced on the head | 100c | 2025-10-12 | 2025-10-13 |
cf
|
6 ball sync fountain with a club balanced on the head | 24c | 2025-10-12 | 2025-10-13 |
cf
|
4 ball shoulder throws | 15c | 2025-10-12 | 2025-10-13 | - |
4 ball (6x,4)(4,2x)(4,4)(4,4)* | 256c | 2025-10-12 | 2025-10-19 |
cf
|
5 ball 771 | 46c | 2025-10-10 | 2025-10-11 | - |
3 ball cascade with a club balanced on the head | 100c | 2025-10-10 | 2025-10-11 |
cf
|
4 ball async fountain with a club balanced on the head | 100c | 2025-10-10 | 2025-10-11 |
cf
|
4 ball sync fountain with a club balanced on the head | 100c | 2025-10-10 | 2025-10-11 |
cf
|
5 ball cascade with a club balanced on the head | 100c | 2025-10-10 | 2025-10-11 |
cf
|
4 ball 663144 | 240c | 2025-10-10 | 2025-10-19 |
cf; done both sides
|
3 club cascade with a club balanced on the head | 9m 56s | 2025-10-09 | 2025-10-10 | |
3 club cascade in singles with a club balanced on the head | 9m 56s | 2025-10-09 | 2025-10-13 | |
5 ball (6x,4)(6,4x) | 60c | 2025-10-08 | 2025-10-09 |
cf; done both sides
|
5 ball (6,4)(6x,4)* | 68c | 2025-10-08 | 2025-10-09 |
cf
|
4 ball (6,4x)(6,2)(4x,2)(4,4) | 210c | 2025-10-08 | 2025-10-16 |
cf; done both sides
|
5 ball 7445555 | 105c | 2025-10-07 | 2025-10-08 | |
6 ring sync fountain with a club balanced on the head | 16c | 2025-10-07 | 2025-10-09 |
cf
|
5 ball (6,4)(6x,4)* | 60c | 2025-10-06 | 2025-10-07 | - |
5 ball 7445555 | 77c | 2025-10-06 | 2025-10-07 | - |
5 ball (6x,4)(6,4x) | 40c | 2025-10-06 | 2025-10-07 |
cf; done both sides
|
4 ball (6,4x)(2x,4)(4,4) | 258c | 2025-10-06 | 2025-10-14 |
cf; done both sides
|
5 ball (6,4)(6x,4)* | 40c | 2025-10-05 | 2025-10-06 | - |
4 ball shoulder throws | 14c | 2025-10-05 | 2025-10-06 | - |
5 ball 645555 | 120c | 2025-10-05 | 2025-10-06 |
Done both sides
|
4 ball 53444 | 100c | 2025-10-04 | 2025-10-05 | - |
4 ball (6x,4)(6,4x)(0,4) | 150c | 2025-10-04 | 2025-10-06 |
Done both sides
|
4 club 4444552 in doubles | 120c | 2025-10-04 | 2025-10-06 | - |
5 club [25][22][22] in doubles | 30c | 2025-10-04 | 2025-10-06 | - |
4 club 53552 | 250c | 2025-10-04 | 2025-10-06 | - |
6 ring sync fountain with a club balanced on the head | 14c | 2025-10-04 | 2025-10-06 |
cf
|
4 ball (6x,4)(2,4x)(4,4) | 100c | 2025-10-03 | 2025-10-04 |
Done both sides
|
4 ball 66314 | 100c | 2025-10-03 | 2025-10-04 | - |
4 ball wimpy with a club balanced on the head | 100c | 2025-10-03 | 2025-10-04 |
Correction: ss for 4b wimpy is (4x,4x)
|
5 ball (6,4x)* | 109c | 2025-10-03 | 2025-10-04 |
There, only took me 40 years
|
4 ball (6x,4)(4,2x)(4,4)(4,4) | 200c | 2025-10-03 | 2025-10-06 |
Done both sides
|
4 ball (6x,4)(4,2x)(4,4)(4,4)* | 200c | 2025-10-03 | 2025-10-06 | - |
4 ball (6x,4)(2,4x) | 102c | 2025-10-02 | 2025-10-03 |
Done both sides
|
4 ball (6x,4)(4,2x) | 100c | 2025-10-02 | 2025-10-03 |
Done both sides
|
6 ring sync fountain with a club balanced on the head | 12c | 2025-10-01 | 2025-10-02 |
cf
|
4 ball (6x,4)(2,4x)* | 150c | 2025-10-01 | 2025-10-02 | - |
4 ball 663144 | 102c | 2025-10-01 | 2025-10-02 |
Done both sides
|
5 ball (6,4x)* | 70c | 2025-10-01 | 2025-10-02 | - |
5 ball (6,4x)* | 64c | 2025-09-30 | 2025-10-01 | - |
6 club 75 in triple, double | 6c | 2025-09-30 | 2025-10-01 | - |
4 ball (4x,6)(6,4x)(0,4) | 100c | 2025-09-29 | 2025-09-30 |
Done both sides
|
4 ball 53552555155550 | 120c | 2025-09-29 | 2025-09-30 |
Done both sides
|
5 ball (6,4x)* | 60c | 2025-09-29 | 2025-09-30 | - |
3 club 423 | 100c | 2025-09-29 | 2025-09-30 | - |
2 club 330 in backcrosses | 100c | 2025-09-29 | 2025-10-06 | - |
1 club 300 in one and a halfs with ohshits | 100c | 2025-09-29 | 2025-10-06 | - |
4 ball (6,4x)(2x,4)(4x,6)(4,2x) | 120c | 2025-09-27 | 2025-09-28 | - |
4 ball (6,4x)(4x,2)(4,4)(6x,4)(2,4x)(4,4) | 100c | 2025-09-27 | 2025-09-28 | - |
4 ball 5551 | 120c | 2025-09-27 | 2025-09-28 |
Done both sides
|
4 ball 1555 | 117c | 2025-09-27 | 2025-09-28 |
Done both sides. Counted as the last 117 catches of a 120-catch run of 5551.
|
4 ball 5524 | 102c | 2025-09-27 | 2025-09-28 |
Done both sides
|
3 ring cascade laying down | 161c | 2025-09-27 | 2025-10-06 | - |
1 club 300 backcrosses in doubles | 140c | 2025-09-27 | 2025-10-06 | - |
4 ball (6,4x)(4x,2)* | 102c | 2025-09-26 | 2025-09-27 | - |
4 ball 552 in outside throws | 100c | 2025-09-26 | 2025-09-27 | - |
4 ball 64514 | 100c | 2025-09-26 | 2025-09-27 | - |
5 ball (6,4x)* | 50c | 2025-09-26 | 2025-09-27 | - |
3 club cascade in lazies | 48c | 2025-09-26 | 2025-09-27 | - |
4 ball 53552 | 200c | 2025-09-26 | 2025-09-27 | - |
4 ball (6,4x)(4x,2) | 102c | 2025-09-26 | 2025-09-28 |
Done both sides
|
3 club cascade laying down | 187c | 2025-09-26 | 2025-10-06 | - |
3 ball (6,4x)(0,2)* | 264c | 2025-09-26 | 2025-10-06 | - |
4 ball (6,4x)(6,2)(4x,2)(4,4) | 102c | 2025-09-26 | 2025-10-06 |
Done both sides
|
4 club 53552 | 200c | 2025-09-26 | 2025-10-06 | - |
4 ball (6,4x)(2x,4)(4,4) | 102c | 2025-09-24 | 2025-09-25 |
Done both sides
|
4 ball (6,4x)(4x,2)(4,4) | 100c | 2025-09-24 | 2025-09-25 |
Done both sides
|
4 ball 7441 | 100c | 2025-09-24 | 2025-09-25 |
Done both sides
|
4 ball 44447531 | 223c | 2025-09-24 | 2025-10-06 | - |
4 ball (6,4x)(2x,4) | 100c | 2025-09-22 | 2025-09-23 |
Done both sides
|
4 ball 74414 | 100c | 2025-09-22 | 2025-09-23 | - |
3 club backcrosses in doubles | 142c | 2025-09-22 | 2025-09-23 | - |
4 ball (2,4x)(2x,[4x4x])* | 2m 38s | 2025-09-22 | 2025-09-29 | - |
3 club (4,4)(4,0) in doubles | 450c | 2025-09-22 | 2025-09-29 | - |
1 club 300 backcrosses in doubles with a club balanced on the head | 26c | 2025-09-22 | 2025-09-29 | - |
6 ball [44][22][33] | 28c | 2025-09-21 | 2025-09-22 | - |
4 ball [44][11][11] | 282c | 2025-09-21 | 2025-09-22 | - |
5 ball (0,4)([44],[44]) | 100c | 2025-09-21 | 2025-09-22 | - |
8 ball ([44],[44]) | 12c | 2025-09-21 | 2025-09-22 | - |
8 ball [44] | 12c | 2025-09-21 | 2025-09-22 | - |
4 ball ([44],2x)(2x,4) | 100c | 2025-09-21 | 2025-09-22 |
Done both sides
|
5 ball (4,0)([44],[44]) | 100c | 2025-09-21 | 2025-09-22 | - |
5 ball (4x,4x)([44],4) | 190c | 2025-09-21 | 2025-09-22 | - |
5 ball ([44],4)(4,4) | 180c | 2025-09-21 | 2025-09-22 | - |
4 ball (6,2x)(6,2x)* | 100c | 2025-09-20 | 2025-09-21 | - |
4 ball (6,4)(4x,2x) | 100c | 2025-09-20 | 2025-09-21 |
Done both sides
|
4 ball (6,4)(4x,2x)* | 100c | 2025-09-20 | 2025-09-21 | - |
4 ball 56414 | 100c | 2025-09-20 | 2025-09-21 | - |
4 ring 55514 | 130c | 2025-09-20 | 2025-09-21 | - |
3 club continuous under arm in singles | 210c | 2025-09-20 | 2025-09-21 | - |
4 ball 714 | 150c | 2025-09-19 | 2025-09-20 | - |
4 ball 741 | 144c | 2025-09-19 | 2025-09-20 | - |
2 ball (4,4)(0,0) with a club balanced on the head | 300c | 2025-09-19 | 2025-09-20 | - |
3 ball cascade laying down | 100c | 2025-09-19 | 2025-09-20 | - |
4 ball async fountain | 600c | 2025-09-19 | 2025-09-20 | - |
4 club 53552 | 100c | 2025-09-19 | 2025-09-20 | - |
6 ball sync fountain laying down | 8c | 2025-09-19 | 2025-09-20 | - |
4 ball shoulder throws | 13c | 2025-09-19 | 2025-09-20 | - |
3 club cascade laying down | 86c | 2025-09-19 | 2025-09-20 | - |
7 ball cascade | 58c | 2025-09-19 | 2025-09-22 | - |
3 ball cascade | 600c | 2025-09-17 | 2025-09-18 | - |
3 club 423 with a club balanced on the head | 100c | 2025-09-17 | 2025-09-18 | - |
4 ring sync fountain in pancakes | 62c | 2025-09-17 | 2025-09-18 | - |
4 ball 23456 | 100c | 2025-09-17 | 2025-09-18 | - |
3 club reverse backcrosses | 8c | 2025-09-17 | 2025-09-18 | - |
3 club alberts in singles | 3c | 2025-09-17 | 2025-09-18 | - |
4 ball 61616 | 100c | 2025-09-17 | 2025-09-18 | - |
3 ring 441 in pancakes | 261c | 2025-09-15 | 2025-09-16 | - |
4 ball 753144 | 108c | 2025-09-15 | 2025-09-16 | - |
3 ball 531 laying down | 81c | 2025-09-15 | 2025-09-16 | - |
4 ball shoulder throws | 12c | 2025-09-15 | 2025-09-16 | - |
4 ball 660 | 196c | 2025-09-15 | 2025-09-16 | - |
4 ball (2,4x)(2x,[4x4x])* | 126c | 2025-09-10 | 2025-09-11 | - |
4 ball (2,6x)(2x,6)* | 117c | 2025-09-10 | 2025-09-11 | - |
3 club cascade in singles with a club balanced on the head | 6m 31s | 2025-09-10 | 2025-09-11 | - |
3 ring 4440 in pancakes | 216c | 2025-09-10 | 2025-09-11 | - |
4 ball shoulder throws | 11c | 2025-09-10 | 2025-09-11 | - |
3 club cascade with a club balanced on the head | 6m 31s | 2025-09-10 | 2025-09-18 | - |
8 ball [44] | 8c | 2025-09-08 | 2025-09-09 | - |
8 ball ([44],[44]) | 8c | 2025-09-08 | 2025-09-09 | - |
5 ball [54][22]2 | 4m 58s | 2025-09-08 | 2025-09-09 | - |
4 ball 741 | 120c | 2025-08-25 | 2025-08-26 | - |
4 ball shoulder throws | 10c | 2025-08-25 | 2025-08-26 | - |
4 ball [43]23 | 1500c | 2025-08-22 | 2025-08-23 | - |
4 ball [54]225[22]2 variation: 5 as a normal caught as a penguin catch, 4 as a normal, 2 as a normal, 2 as a normal, 5 as a normal, 2 as a normal, 2 as a normal and 2 as a normal | 93c | 2025-08-22 | 2025-08-23 | - |
4 ball 534 | 300c | 2025-08-22 | 2025-08-23 | - |
4 ball async fountain laying down | 335c | 2025-08-22 | 2025-08-23 | - |
4 ball 1234567 | 100c | 2025-08-22 | 2025-08-23 | - |
4 ball shoulder throws | 9c | 2025-08-22 | 2025-08-23 | - |
4 club sync fountain in doubles | 400c | 2025-08-20 | 2025-08-21 | - |
3 club continuous under arm in singles | 131c | 2025-08-20 | 2025-08-21 | - |
4 ball async fountain laying down | 183c | 2025-08-20 | 2025-08-21 | - |
5 ball [54]24 laying down | 43c | 2025-08-20 | 2025-08-21 | - |
3 club 44403 in singles | 300c | 2025-08-18 | 2025-08-19 | - |
3 club 55500 in doubles | 120c | 2025-08-18 | 2025-08-19 | - |
3 club 50505 in doubles | 105c | 2025-08-18 | 2025-08-19 | - |
3 club 423 in flats | 66c | 2025-08-18 | 2025-08-19 | - |
1 club 300 in backcrosses with a club balanced on the head | 20c | 2025-08-18 | 2025-08-19 | - |
2 ball (4,4)(0,0) with a club balanced on the head | 200c | 2025-08-18 | 2025-08-19 | - |
4 ring 55550 | 100c | 2025-08-18 | 2025-08-19 | - |
4 ring 5551 | 100c | 2025-08-18 | 2025-08-19 |
Done both sides
|
4 ring 55514 | 120c | 2025-08-18 | 2025-08-19 | - |
3 ring mills mess | 105c | 2025-08-18 | 2025-08-19 | - |
3 ring shower | 100c | 2025-08-18 | 2025-08-19 |
Done both sides
|
3 club cascade with a head bounce | 112c | 2025-08-18 | 2025-08-19 | - |
4 ball (4,4) with a club balanced on the head | 226c | 2025-08-18 | 2025-08-19 | - |
5 ball (6x,4)* | 400c | 2025-08-18 | 2025-08-19 | - |
4 ball async fountain laying down | 171c | 2025-08-18 | 2025-08-19 | - |
4 ball shoulder throws | 8c | 2025-08-18 | 2025-08-19 | - |
4 ring async fountain with a head bounce | 90c | 2025-08-17 | 2025-08-18 | - |
3 club cascade laying down | 81c | 2025-08-17 | 2025-08-18 | - |
3 club cascade in lazies | 47c | 2025-08-17 | 2025-08-18 | - |
4 club 53552 | 60c | 2025-08-17 | 2025-08-18 | - |
4 ball async fountain laying down | 91c | 2025-08-17 | 2025-08-18 | - |
4 club 55550 | 100c | 2025-08-17 | 2025-08-18 | - |
4 ball [54]21 | 3m 51s (1002c) | 2025-08-17 | 2025-08-18 | - |
3 ball 1 hand [64]020 | 50c | 2025-08-17 | 2025-08-18 | - |
4 ball [54]225[22]2 | 2m 25s | 2025-08-16 | 2025-08-17 | - |
4 ring 53534 | 120c | 2025-08-16 | 2025-08-17 | - |
3 ring 12345 | 212c | 2025-08-16 | 2025-08-17 | - |
3 ring 4440 in pancakes | 81c | 2025-08-16 | 2025-08-17 | - |
3 ring cascade with a head bounce | 82c | 2025-08-16 | 2025-08-17 | - |
6 ball 44[55][55]2 | 24c | 2025-08-16 | 2025-08-17 | - |
5 ball (2x,[44])* slams | 42c | 2025-08-16 | 2025-08-17 | - |
4 ball shoulder throws | 7c | 2025-08-16 | 2025-08-17 | - |
5 ball ([44],2x)* | 42c | 2025-08-16 | 2025-09-22 | - |
1 club 300 in singles with a club balanced on the head | 100c | 2025-08-15 | 2025-08-16 | - |
2 club 1 hand columns in doubles | 100c | 2025-08-15 | 2025-08-16 |
Done each side
|
3 club 3 half shower | 100c | 2025-08-15 | 2025-08-16 |
Done both sides
|
3 club cascade with a head bounce | 68c | 2025-08-15 | 2025-08-16 | - |
4 club 552 | 100c | 2025-08-15 | 2025-08-16 | - |
6 ball 777771 | 27c | 2025-08-15 | 2025-08-16 | - |
6 ball [33] | 182c | 2025-08-15 | 2025-08-16 | - |
4 ball shoulder throws | 6c | 2025-08-15 | 2025-08-16 | - |
4 ball async fountain laying down | 89c | 2025-08-15 | 2025-08-16 | - |
5 ball cascade laying down | 21c | 2025-08-15 | 2025-08-16 | - |
6 club sync fountain in triples | 6c | 2025-08-14 | 2025-08-15 | - |
4 ball wimpy laying down | 36c | 2025-08-13 | 2025-08-14 | - |
4 ball (6,4)(2,4) | 102c | 2025-08-13 | 2025-08-14 |
Done both ways
|
3 club (4x,2)* with the 4xs as doubles and the 2s as singles | 80c | 2025-08-13 | 2025-08-14 | - |
3 club 333 in single, single, flat | 300c | 2025-08-13 | 2025-08-14 | - |
4 club async fountain in doubles | 500c | 2025-08-13 | 2025-08-14 | - |
3 club (4,0)(4,4)(4x,0)(4,4)(0,4)(4,4)(0,4x)(4,4) | 300c | 2025-08-13 | 2025-08-14 | - |
4 ball sync fountain laying down | 108c | 2025-08-13 | 2025-08-14 | - |
8 ring sync fountain | 8c | 2025-08-12 | 2025-08-13 | - |
4 ball wimpy | 100c | 2025-08-12 | 2025-08-13 | - |
4 ring 552 | 100c | 2025-08-11 | 2025-08-12 | - |
4 ring 53 | 100c | 2025-08-11 | 2025-08-12 |
Done both ways
|
4 ring 534 | 98c | 2025-08-11 | 2025-08-12 | - |
4 ring columns | 100c | 2025-08-11 | 2025-08-12 | - |
4 ring 55514 | 100c | 2025-08-11 | 2025-08-12 | - |
3 ring (4,0)(4,4) | 150c | 2025-08-11 | 2025-08-12 |
Done both ways
|
3 ring 0444 | 4m 5s (600c) | 2025-08-11 | 2025-08-12 |
Duplicate of 4440
|
3 ring 4440 | 4m 5s (600c) | 2025-08-11 | 2025-08-12 |
Duplicate of 0444
|
3 ring (0,4)(4,4) | 150c | 2025-08-11 | 2025-08-12 |
Done both ways
|
3 ring (4,4)(4,0) in pancakes | 66c | 2025-08-11 | 2025-08-12 |
2R, 1L
|
4 ring sync fountain in pancakes | 52c | 2025-08-11 | 2025-08-12 | - |
5 ball [54]24 laying down | 41c | 2025-08-11 | 2025-08-12 | - |
5 ball [54]24 | 960c | 2025-08-11 | 2025-08-12 | - |
3 ball [33]12 | 150c | 2025-08-11 | 2025-08-12 | - |
6 ball [33] | 100c | 2025-08-11 | 2025-08-12 | - |
6 ball async fountain with a club balanced on the head | 33c | 2025-08-11 | 2025-08-12 | - |
6 ball sync fountain with a club balanced on the head | 23c | 2025-08-11 | 2025-08-12 | - |
2 club 312 in singles with a club balanced on the head | 100c | 2025-08-11 | 2025-08-12 | - |
3 club 12345 | 100c | 2025-08-10 | 2025-08-11 | - |
3 ring 531 | 102c | 2025-08-10 | 2025-08-11 | - |
4 ball 615 | 243c | 2025-08-10 | 2025-08-11 | - |
4 ball 6451 | 100c | 2025-08-10 | 2025-08-11 |
Done both ways
|
3 ball (4x,2t)* | 200c | 2025-08-10 | 2025-08-11 | - |
3 club 3[11][22] in backcrosses in singles | 150c | 2025-08-10 | 2025-08-11 | - |
5 ball [62]25 | 84c | 2025-08-10 | 2025-08-11 | - |
4 ball shoulder throws | 5c | 2025-08-10 | 2025-08-11 | - |
4 ball [54]21 | 600c | 2025-08-10 | 2025-08-11 | - |
4 ball [54]1424 | 655c | 2025-08-10 | 2025-08-11 | - |
4 ball 561 | 243c | 2025-08-10 | 2025-10-02 | - |
3 ring 423 in pancakes | 100c | 2025-08-09 | 2025-08-10 | - |
1 ring 300 | 300c | 2025-08-09 | 2025-08-10 | - |
3 club 3 in outside throws | 200c | 2025-08-09 | 2025-08-10 | - |
3 club cascade in overheads | 100c | 2025-08-09 | 2025-08-10 | - |
5 ball [54][22]2 | 1m 1s | 2025-08-09 | 2025-08-10 | - |
5 ball [54][22]2 with a club balanced on the head | 62c | 2025-08-09 | 2025-08-10 | - |
4 ball [54]21 | 537c | 2025-08-09 | 2025-08-10 | - |
4 ball (6x,4x)(2x,4x)* | 100c | 2025-08-08 | 2025-08-09 |
This pattern is called \"Andrew\'s Alliteration\"
|
4 ball 345 mills mess variation | 110c | 2025-08-08 | 2025-08-09 |
As Dominik mentions, it would be nice to have some disambiguation between the three MM 345 / 453 / 534 variations. I tend to write the 3rd throw of a period-3 MM as the underarm throw - I did the 5 as underarm here
|
4 ball 633 | 149c | 2025-08-08 | 2025-08-09 | - |
4 ball (6x,4)(4,2x)* | 100c | 2025-08-08 | 2025-08-09 | - |
5 ball 66661 | 100c | 2025-08-08 | 2025-08-09 |
With a 5 cascade qualify before and after
|
6 ball 777771 | 18c | 2025-08-08 | 2025-08-09 | - |
1 club 300 backcrosses in doubles | 100c | 2025-08-08 | 2025-08-09 | - |
4 ring async fountain with a head bounce | 54c | 2025-08-08 | 2025-08-09 | - |
4 club 53 in double, single | 100c | 2025-08-08 | 2025-08-09 |
Done both ways
|
4 ring sync fountain | 200c | 2025-08-08 | 2025-08-09 | - |
4 club 53 | 100c | 2025-08-08 | 2025-10-14 |
cf; done both sides
|
3 club backcrosses in singles | 121c | 2025-08-06 | 2025-08-07 | - |
4 ball 552 | 100c | 2025-08-06 | 2025-08-07 | - |
4 ball 55514 | 100c | 2025-08-06 | 2025-08-07 | - |
4 ball 55550 | 100c | 2025-08-06 | 2025-08-07 | - |
3 club cascade with a club balanced on the head | 200c | 2025-08-06 | 2025-08-07 | - |
3 club cascade in reverse singles | 100c | 2025-08-06 | 2025-08-07 | - |
3 club 441 | 300c | 2025-08-06 | 2025-08-07 | - |
3 club mills mess in singles | 100c | 2025-08-06 | 2025-08-07 | - |
2 club 1 hand async fountain in doubles | 50c | 2025-08-06 | 2025-08-07 | - |
5 ball 726 | 140c | 2025-08-06 | 2025-08-07 | - |
4 ball 642 | 100c | 2025-08-06 | 2025-08-07 | - |
3 ring 423 | 100c | 2025-08-06 | 2025-08-07 | - |
3 ring 441 | 102c | 2025-08-06 | 2025-08-07 | - |
3 ring 333 in normal, normal, pancake | 150c | 2025-08-06 | 2025-08-07 | - |
2 ring 1 hand async fountain | 50c | 2025-08-06 | 2025-08-07 | - |
2 ring 1 hand 40 | 50c | 2025-08-06 | 2025-08-07 | - |
3 ring 333 in pancakes isolated | 125c | 2025-08-06 | 2025-08-07 | - |
3 club cascade in singles with a club balanced on the head | 200c | 2025-08-06 | 2025-08-07 | - |
3 ring cascade in pancakes | 100c | 2025-08-04 | 2025-08-05 | - |
4 ball 44447531 | 120c | 2025-08-04 | 2025-08-05 | - |
3 ball 441441531 | 810c | 2025-08-04 | 2025-08-05 | - |
3 club cascade in doubles | 100c | 2025-08-04 | 2025-08-05 | - |
3 club cascade in triples | 101c | 2025-08-04 | 2025-08-05 | - |
5 ball cascade | 600c | 2025-08-01 | 2025-08-02 | - |
4 ball 534 | 100c | 2025-08-01 | 2025-08-02 | - |
3 ring 3 half shower | 100c | 2025-08-01 | 2025-08-02 | - |
3 ball 1 hand [44]040 | 135c | 2025-08-01 | 2025-08-02 | - |
3 club cascade in lazies | 38c | 2025-07-31 | 2025-08-02 | - |
3 ball shower | 100c | 2025-07-30 | 2025-07-30 | - |
3 ball mills mess | 100c | 2025-07-30 | 2025-07-30 | - |
3 ball 441 | 100c | 2025-07-30 | 2025-07-30 | - |
3 ball 423 | 100c | 2025-07-30 | 2025-07-30 | - |
3 ball 12345 | 100c | 2025-07-30 | 2025-07-30 | - |
3 ball 55500 | 100c | 2025-07-30 | 2025-07-30 | - |
2 ball 1 hand async fountain | 100c | 2025-07-30 | 2025-07-30 | - |
4 ball sync fountain | 100c | 2025-07-30 | 2025-07-30 | - |
3 ring reverse cascade | 100c | 2025-07-30 | 2025-07-31 | - |
5 ball (6x,4)* | 126c | 2025-07-30 | 2025-07-31 | - |
6 ball sync fountain with a club balanced on the head | 20c | 2025-07-30 | 2025-07-31 | - |
3 ball 3 half shower | 100c | 2025-07-29 | 2025-07-29 | - |
3 ring 441 in pancakes | 150c | 2025-07-28 | 2025-07-28 | - |
3 ball cascade | 500c | 2025-07-28 | 2025-07-28 | - |
4 ball async fountain | 500c | 2025-07-28 | 2025-07-28 | - |
2 ring 330 in pancakes | 100c | 2025-07-28 | 2025-07-28 | - |
3 ring mills mess in pancakes | 52c | 2025-07-28 | 2025-07-28 | - |
3 club cascade in singles | 500c | 2025-07-28 | 2025-07-29 | - |
3 ball reverse cascade | 101c | 2025-07-28 | 2025-07-29 | - |
7 ball cascade with a club balanced on the head | 10c | 2025-07-28 | 2025-07-29 | - |
3 ring 333 in pancakes isolated | 100c | 2025-07-28 | 2025-07-29 | - |
3 ring cascade | 500c | 2025-07-28 | 2025-07-29 | - |
3 ring cascade laying down | 110c | 2025-07-28 | 2025-07-29 | - |
4 ring async fountain | 500c | 2025-07-28 | 2025-07-29 | - |
3 club cascade in singles | 100c | 2025-07-27 | 2025-07-28 | - |
4 club sync fountain in doubles | 243c | 2025-07-27 | 2025-07-28 | - |
4 club async fountain in doubles | 100c | 2025-07-27 | 2025-07-28 | - |
3 ring cascade | 100c | 2025-07-27 | 2025-07-28 | - |
4 ring async fountain | 100c | 2025-07-27 | 2025-07-28 | - |
4 ring sync fountain | 100c | 2025-07-27 | 2025-07-28 | - |
3 ball cascade | 100c | 2025-07-27 | 2025-07-28 | - |
4 ball async fountain | 100c | 2025-07-27 | 2025-07-28 | - |
5 ball cascade | 500c | 2025-07-27 | 2025-07-28 | - |
1 ball 1 with a head bounce | 20c | 2025-07-27 | 2025-07-28 | - |
1 ball 003 with a head bounce | 20c | 2025-07-27 | 2025-07-28 | - |
3 club cascade in lazies | 34c | 2025-07-27 | 2025-07-28 | - |
5 ball [54][22]2 in outside throws | 326c | 2025-07-27 | 2025-07-28 | - |
4 ball [54]1424 | 430c | 2025-07-27 | 2025-07-28 | - |
4 ring sync fountain with a club balanced on the head | 369c | 2025-07-27 | 2025-07-28 | - |
3 ring cascade laying down | 50c | 2025-07-27 | 2025-07-28 | - |
4 club [43]23 | 60c | 2025-07-27 | 2025-07-28 | - |
4 ring async fountain with a head bounce | 47c | 2025-07-26 | 2025-07-27 | - |
5 ring cascade with a club balanced on the head | 119c | 2025-07-18 | 2025-07-25 | - |
4 ring sync fountain with a head bounce | 50c | 2025-07-03 | 2025-07-27 | - |
3 club reverse backcrosses | 6c | 2025-06-13 | 2025-08-16 | - |
6 ball async fountain with a club balanced on the head | 29c | 2025-04-22 | 2025-07-31 | - |
3 club cascade in flats | 353c | 2025-04-18 | 2025-07-28 | - |
3 ball inverted box | 314c | 2025-04-13 | 2025-07-27 | - |
5 ball 645 | 262c | 2025-03-28 | 2025-07-27 |
6\'s on the outside
|
6 ring async fountain with a club balanced on the head | 22c | 2025-03-06 | 2025-07-25 | - |
6 ring async fountain | 65c | 2025-02-27 | 2025-07-28 | - |
6 ring sync fountain | 47c | 2025-02-27 | 2025-07-28 | - |
