| All SansGrave645's Records r
c
b |
| Pattern | Duration | Date | Logged | Notes |
|---|
| 6 ball 777771 | 24c | 2025-11-29 | 2025-11-30 | - |
| 5 ball 6455 | 100c | 2025-11-28 | 2025-11-29 | - |
| 4 ball async fountain with penguin catches | 12c | 2025-11-20 | 2025-11-20 |
14 throws
|
| 5 ball 645 | 180c | 2025-11-20 | 2025-11-21 |
did a bit more but rounded down
|
| 4 ball 6631 | 108c | 2025-11-18 | 2025-11-18 | - |
| 4 ball [44]0 | 12c | 2025-11-18 | 2025-11-18 | - |
| 6 ball wimpy | 70c | 2025-11-18 | 2025-11-18 | - |
| 5 ball 75751 | 10c | 2025-11-18 | 2025-11-19 | - |
| 5 ball 66661 | 35c | 2025-11-16 | 2025-11-17 | - |
| 3 ball backcrosses | 22c | 2025-11-12 | 2025-11-12 | - |
| 4 ball 7441 | 200c | 2025-11-10 | 2025-11-11 |
not a great run
|
| 4 ball 561 | 700c | 2025-11-10 | 2025-11-11 |
around 700+ catches
|
| 4 ball 73337531 | 16c | 2025-11-07 | 2025-11-07 | - |
| 4 ball 7333 | 12c | 2025-11-07 | 2025-11-08 | - |
| 3 ball 423 pinball | 34c | 2025-11-06 | 2025-11-07 |
not hard
|
| 4 ball 7333 | 8c | 2025-11-06 | 2025-11-07 | - |
| 4 ball 73337531 | 8c | 2025-11-06 | 2025-11-07 |
I hate 7333
|
| 4 ball async fountain with penguin catches | 8c | 2025-10-29 | 2025-10-29 | - |
| 3 ball 441441531 | 693c | 2025-10-18 | 2025-10-19 |
soon
|
| 3 ball 441 | 2184c | 2025-10-18 | 2025-10-19 | - |
| 3 ball (4,2) | 100c | 2025-10-18 | 2025-10-19 | - |
| 3 ball 3 half shower in overheads | 28c | 2025-10-18 | 2025-10-19 |
right hand as halfshower throws
|
| 3 ball 1 hand async fountain in outside throws | 11c | 2025-10-18 | 2025-10-19 | - |
| 3 ball (4x,2x) with the 2xs inverted slammed | 12c | 2025-10-18 | 2025-10-19 | - |
| 3 ball cascade with penguin catches | 59c | 2025-10-17 | 2025-10-18 | - |
| 7 ball (8x,6x) half shower | 21c | 2025-10-13 | 2025-10-14 | - |
| Most catches in 1 minute of 4 ball sync fountain | 288c | 2025-10-12 | 2025-10-12 |
ill try to get this
|
| Most connected 4 ball 4 up 360s | 2 | 2025-10-09 | 2025-10-10 | - |
| Most connected 3 ball 3 up 720s | 1 | 2025-10-09 | 2025-10-10 |
My first 3UP 720
|
| 4 ball sync fountain pinball | 101c | 2025-10-07 | 2025-10-08 |
could go way longer
|
| 3 ball cascade pinball | 2m | 2025-10-06 | 2025-10-07 |
2m+, stopped because bored
|
| 4 ball async fountain with penguin catches | 6c | 2025-10-06 | 2025-10-07 |
getting better
|
| 8 ball sync fountain | 10c | 2025-10-03 | 2025-10-03 | - |
| 5 ball 645 | 150c | 2025-09-29 | 2025-09-30 |
50+ rounds
|
| 6 ring async fountain | 12c | 2025-09-28 | 2025-09-29 |
at PJF
|
| 5 ring cascade | 30c | 2025-09-28 | 2025-09-29 |
30+ at least not sure the exact amount
|
| 3 ring 423 in outside throws | 86c | 2025-09-28 | 2025-09-29 |
43 rounds
|
| 6 ring sync fountain | 10c | 2025-09-27 | 2025-09-29 | - |
| 7 ring cascade | 7c | 2025-09-26 | 2025-09-27 | - |
| 3 ring reverse cascade in pancakes | 8c | 2025-09-25 | 2025-09-25 | - |
| 4 ball async fountain with penguin catches | 4c | 2025-09-23 | 2025-09-24 | - |
| 5 ball cascade with penguin catches | 2c | 2025-09-23 | 2025-09-24 | - |
| 5 ball 744 with a ball balanced on the head | 12c | 2025-09-21 | 2025-09-21 |
my base 744 is still trash
|
| 5 ball 645 | 120c | 2025-09-21 | 2025-09-22 |
40+ rounds
|
| 3 ball cascade with penguin catches | 20c | 2025-09-21 | 2025-09-22 |
progress
|
| Most connected 5 ball 5 up 360s | 1 | 2025-09-21 | 2025-09-22 |
to collect
|
| 6 ring [33] | 124c | 2025-09-20 | 2025-09-20 | - |
| 6 ring [55][33][11] | 6c | 2025-09-20 | 2025-09-21 |
1 round back to [33]
|
| 6 ball wimpy with a ball balanced on the head | 48c | 2025-09-19 | 2025-09-20 |
to collect
|
| 5 ball cascade with a ball balanced on the head | 60c | 2025-09-19 | 2025-09-20 | - |
| 3 ball cascade with a ball balanced on the head | 301c | 2025-09-19 | 2025-09-20 |
collected
|
| 7 ball cascade with a ball balanced on the head | 14c | 2025-09-19 | 2025-09-20 | - |
| 8 ball async fountain with a ball balanced on the head | 8c | 2025-09-19 | 2025-09-20 |
took like 25 mins
|
| 4 ball 5551 with a ball balanced on the head | 160c | 2025-09-19 | 2025-09-20 | - |
| 5 ball 744 with a ball balanced on the head | 6c | 2025-09-19 | 2025-09-20 | - |
| 6 ball async fountain with a ball balanced on the head | 10c | 2025-09-19 | 2025-09-21 | - |
| 8 ball async fountain | 10c | 2025-09-16 | 2025-09-17 |
tied pb this time on vid
|
| 3 ball backcrosses | 17c | 2025-09-16 | 2025-09-17 | - |
| 3 ring reverse cascade in pancakes | 4c | 2025-09-15 | 2025-09-16 | - |
| 3 ring cascade in pancakes | 21c | 2025-09-15 | 2025-09-16 | - |
| 4 ball 75314 | 115c | 2025-09-15 | 2025-09-16 |
23 rounds at least
|
| 7 ball cascade | 49c | 2025-09-15 | 2025-09-16 |
1 more until 50c! also clean collect
|
| 4 ring async fountain in pancakes | 5c | 2025-09-13 | 2025-09-14 | - |
| 3 ring reverse cascade in pancakes | 3c | 2025-09-13 | 2025-09-14 | - |
| 3 ball cascade with penguin catches | 10c | 2025-09-13 | 2025-09-14 | - |
| 7 ball 867 | 3c | 2025-09-13 | 2025-09-14 |
maybe 3-4 throws after to collect
|
| 7 ball cascade | 42c | 2025-09-11 | 2025-09-12 |
got excited and did like 49 throws
|
| 5 ball 7562 | 30c | 2025-09-11 | 2025-09-12 |
10 rounds
|
| 6 ball [55][33][11] | 12c | 2025-09-09 | 2025-09-09 |
2 rounds to collect
|
| 6 ball [55][33][11][44][44][11] | 12c | 2025-09-09 | 2025-09-09 |
1 round
|
| 6 ball [44][44][11] | 30c | 2025-09-09 | 2025-09-09 |
5 rounds
|
| 5 ball 7562 | 18c | 2025-09-09 | 2025-09-09 |
6 rounds
|
| 3 ball 423 with the 4s as shoulder throws | 6c | 2025-09-08 | 2025-09-09 |
3 rounds
|
| 5 ball 7562 | 15c | 2025-09-08 | 2025-09-09 |
5 rounds into collect
|
| 4 ball 5344 | 121c | 2025-09-08 | 2025-09-09 |
dropped
|
| 8 ball async fountain | 10c | 2025-09-07 | 2025-09-08 | - |
| 5 ball 645 | 114c | 2025-09-07 | 2025-09-08 | - |
| 5 ball 7562 | 9c | 2025-09-07 | 2025-09-08 |
3 rounds into casc
|
| 5 ball (6x,4)* | 120c | 2025-09-04 | 2025-09-05 |
I think I did a few more rounds
|
| 6 ball async fountain | 52c | 2025-09-04 | 2025-09-05 | - |
| 4 ball sprung cascade | 101c | 2025-09-04 | 2025-09-05 |
around 105 throws
|
| 4 ball sync fountain pinball | 16c | 2025-09-02 | 2025-09-03 | - |
| 9 ball cascade | 7c | 2025-09-02 | 2025-09-03 |
8 gather PB pretty close
|
| 3 ball (8,2x)(2x,2x)(2x,2x)* | 42c | 2025-08-27 | 2025-08-28 |
7 rounds
|
| 4 ball 7441 with the 1s up the back | 4c | 2025-08-27 | 2025-08-28 |
back into fountain
|
| 2 ball 42t0 | 1m 45s (220c) | 2025-08-26 | 2025-08-26 |
2s thrown
|
| 3 ball 42t3 | 297c | 2025-08-26 | 2025-08-26 | - |
| 4 ball sprung cascade | 72c | 2025-08-26 | 2025-08-27 |
a bit annoying
|
| 3 ball (8,2x)(2x,2x)(2x,2x)* | 24c | 2025-08-26 | 2025-08-27 | - |
| 3 club box | 57c | 2025-08-26 | 2025-08-27 | - |
| 3 club 441531 | 6c | 2025-08-26 | 2025-08-27 |
someone break this
|
| 9 ball cascade | 3c | 2025-08-22 | 2025-08-23 |
pb is like 6 gathers
|
| 8 ball 999999990 | 8c | 2025-08-22 | 2025-08-23 | - |
| 3 ring 333 in pancakes isolated | 11c | 2025-08-21 | 2025-08-21 | - |
| 4 ring async fountain in pancakes | 4c | 2025-08-20 | 2025-08-21 | - |
| 6 ball 756 | 12c | 2025-08-19 | 2025-08-20 | - |
| Most consecutive 7 ball flashes | 9 | 2025-08-19 | 2025-08-20 | - |
| 3 ball 73131 | 45c | 2025-08-19 | 2025-08-20 | - |
| Most consecutive 7 ball qualifies | 2 | 2025-08-19 | 2025-08-20 | - |
| 6 ball 756 | 9c | 2025-08-17 | 2025-08-17 |
12 throws
|
| 4 ring async fountain in pancakes | 2c | 2025-08-16 | 2025-08-17 | - |
| 6 ball 7777770 | 25c | 2025-08-16 | 2025-08-17 | - |
| 5 ball 86722 | 5c | 2025-08-16 | 2025-08-17 |
placeholder for another day
|
| 5 ring cascade | 24c | 2025-08-14 | 2025-08-15 | - |
| 8 ball wimpy | 8c | 2025-08-14 | 2025-08-15 |
first wimpy flash 2/4 8 ball patterns done
|
| 8 ball sync fountain | 8c | 2025-08-14 | 2025-08-15 |
3/4 8B patterns. Halfshower is last
|
| 8 ball 97 half shower | 8c | 2025-08-14 | 2025-08-15 |
4/4 8B Patterns got this like 15 mins after first wimpy and sync flash
|
| 2 ball 330 in backcrosses | 8c | 2025-08-14 | 2025-08-15 | - |
| 7 ball backcrosses | 1c | 2025-08-12 | 2025-08-12 | - |
| 3 ball backcrosses | 13c | 2025-08-12 | 2025-08-12 | - |
| 3 ball backcrosses isolated | 11c | 2025-08-12 | 2025-08-12 |
feet did not move. I\'m sure someone can get more
|
| 5 ball 645 | 108c | 2025-08-12 | 2025-08-13 |
Massive PB jump, and my first 5b siteswap over 100C
|
| 5 ball 744645 | 6c | 2025-08-12 | 2025-08-13 |
back into a few rounds of 645
|
| 3 ball 5570022 | 3c | 2025-08-11 | 2025-08-11 |
I did this as a 3 UP 2 stage 720 I believe
|
| 3 ball (4x,2x)(4,2x)* | 466c | 2025-08-11 | 2025-08-11 | - |
| 3 ball 75300 | 33c | 2025-08-11 | 2025-08-12 | - |
| 4 ball shoulder throws | 2c | 2025-08-11 | 2025-08-12 | - |
| 4 ball shoulder throws | 1c | 2025-08-10 | 2025-08-11 |
happened like 10 days ago but got reminded I should track this
|
| 5 ball cascade | 2m 50s | 2025-08-10 | 2025-08-13 |
dont know the catches yet will do that later
|
| 6 ball wimpy | 66c | 2025-08-10 | 2025-08-13 | - |
| 5 ball 645 | 51c | 2025-08-07 | 2025-08-08 |
17 rounds (18-19 rounds thrown)
|
| 3 ball 5313 windmill | 116c | 2025-08-07 | 2025-08-08 | - |
| 3 ball 5313 | 3m 13s | 2025-08-07 | 2025-08-08 |
goofy drop trying again tomorrow
|
| 3 ball 531423 | 104c | 2025-08-07 | 2025-08-08 |
no 2s counted also trash run
|
| 5 ball cascade pinball | 7c | 2025-08-05 | 2025-08-06 | - |
| 6 ball 75 half shower | 82c | 2025-08-05 | 2025-08-06 |
Cool to get in halfshower (Maybe 85-86 throws)
|
| 5 ball shower | 11c | 2025-08-05 | 2025-08-06 |
more difficult than 6 balls
|
| 5 ball 645 | 33c | 2025-08-05 | 2025-08-06 |
11+ rounds dont know how much after that
|
| 5 ball cascade with penguin catches | 1c | 2025-08-05 | 2025-08-06 |
left hand catch
|
| 3 ball cascade with clawed catches | 110c | 2025-08-05 | 2025-08-06 | - |
| 7 ball (8x,6x) half shower | 14c | 2025-08-01 | 2025-08-02 |
10:00 PM
|
| 3 ball 1 hand 60 | 111c | 2025-07-31 | 2025-07-31 | - |
| 3 ball cascade blind | 60c | 2025-07-31 | 2025-07-31 |
db97531 645 423
|
| 3 ball cascade with penguin catches | 6c | 2025-07-31 | 2025-08-01 |
penguin catches day 1
|
| 5 ball cascade | 2m 27s (685c) | 2025-07-30 | 2025-07-31 |
685+ and around 2:27-2:29
|
| 4 ball 7441 | 119c | 2025-07-30 | 2025-07-31 | - |
| 4 ball 7531 | 444c | 2025-07-30 | 2025-07-31 |
500C is the goal
|
| 3 ball 1 hand async fountain | 111c | 2025-07-30 | 2025-07-31 |
right hand was only 55c today
|
| 3 ball 441 blind | 9c | 2025-07-30 | 2025-07-31 | - |
| 3 club 522 in singles | 26c | 2025-07-24 | 2025-07-24 | - |
| 3 club 55140 in doubles | 4c | 2025-07-24 | 2025-07-24 | - |
| 5 ball 55555 variation: 5 as an outside throw, 5 as a normal, 5 as a normal, 5 as a normal and 5 as a normal | 9c | 2025-07-24 | 2025-07-24 | - |
| Most catches in 1 minute of 3 ball cascade | 297c | 2025-07-24 | 2025-07-24 | - |
| Most catches in 1 minute of 3 ball reverse cascade | 227c | 2025-07-24 | 2025-07-24 | - |
| Shortest time to achieve 50 catches of 3 ball cascade | 8s | 2025-07-24 | 2025-07-24 | - |
| Most catches in 1 minute of 3 club cascade in singles | 182c | 2025-07-24 | 2025-07-24 | - |
| Most catches in 10 seconds of 3 ball 531 | 63c | 2025-07-24 | 2025-07-24 | - |
| Most catches in 1 minute of 2 ball 1 hand 40 | 175c | 2025-07-24 | 2025-07-24 | - |
| Most consecutive 6 ball flashes isolated | 19 | 2025-07-24 | 2025-07-24 | - |
| 5 ball cascade | 2m | 2025-07-24 | 2025-07-25 |
at least 2 mins
|
| 3 ring cascade in overheads | 28c | 2025-07-23 | 2025-07-23 |
30-31 throws or something like that
|
| 3 ball cascade in overheads | 119c | 2025-07-23 | 2025-07-23 |
119-120
|
| 4 ball 53534 | 104c | 2025-07-23 | 2025-07-24 |
104 to like 106 because I messed up the throws at the end
|
| 4 ball 7522 | 113c | 2025-07-23 | 2025-07-24 |
113/225 with the 2s
|
| 4 ball 74417531 | 104c | 2025-07-23 | 2025-07-24 |
13 rounds
|
| 4 ball 534 isolated | 300c | 2025-07-23 | 2025-07-24 |
stopped after 100 rounds
|
| 2 ball 411 | 298c | 2025-07-23 | 2025-07-24 |
just to add more 2 ball patterns, but there isn\'t much of a reason to do 2 ball patterns
|
| 3 ball 74400 | 18c | 2025-07-23 | 2025-07-24 | - |
| 3 ball 900 | 25c | 2025-07-23 | 2025-07-24 | - |
| 5 ball backcrosses | 1c | 2025-07-22 | 2025-07-06 |
cascade to a backcross to cascade
|
| 4 ball async fountain | 3m 42s | 2025-07-22 | 2025-07-22 |
stupid drop
|
| 3 ball 531 | 3m 43s | 2025-07-22 | 2025-07-22 |
trash run
|
| 5 ball 744 | 24c | 2025-07-22 | 2025-07-23 | - |
| 4 ball 7441 | 113c | 2025-07-22 | 2025-07-23 | - |
| 3 ball 441441531 | 467c | 2025-07-22 | 2025-07-23 |
small improvement
|
| 4 ball wimpy | 335c | 2025-07-22 | 2025-07-23 | - |
| 3 ring backcrosses | 5c | 2025-07-22 | 2025-07-23 |
6 catches soon
|
| 3 ring 441 | 106c | 2025-07-22 | 2025-07-23 | - |
| 2 club 330 with a ball balanced on the head | 12c | 2025-07-19 | 2025-07-19 | - |
| 2 club 330 isolated | 166c | 2025-07-19 | 2025-07-19 |
boring
|
| 3 ring cascade blind | 9c | 2025-07-19 | 2025-07-19 | - |
| Most connected 4 ball 2 up 180s | 3 | 2025-07-19 | 2025-07-19 | - |
| Most catches in 1 minute of 4 ball (4,4)(4x,4x) | 220c | 2025-07-19 | 2025-07-19 | - |
| 4 ball 44447531 | 20c | 2025-07-19 | 2025-07-20 | - |
| Most connected 3 ring 1 up 180s | 2 | 2025-07-19 | 2025-07-20 | - |
| 3 ball 75300 | 21c | 2025-07-19 | 2025-07-20 |
35 if you include 00s
|
| 3 ring backcrosses | 3c | 2025-07-19 | 2025-07-20 |
to collect
|
| 7 ball 966 | 3c | 2025-07-19 | 2025-07-20 |
7 cascade throws to 966 to collect
|
| 7 ball 86 | 7c | 2025-07-19 | 2025-07-20 | - |
| Most catches in 1 minute of 4 ball sync fountain | 280c | 2025-07-18 | 2025-07-19 | - |
| Most catches in 10 seconds of 4 ball 53 | 58c | 2025-07-18 | 2025-07-19 | - |
| Shortest time to achieve 50 catches of 5 ball cascade | 8s | 2025-07-18 | 2025-07-19 | - |
| Shortest time to achieve 10 catches of 6 ball async fountain | 2s | 2025-07-18 | 2025-07-19 | - |
| Most consecutive 6 ball flashes isolated | 13 | 2025-07-18 | 2025-07-19 | - |
| Most connected 3 club 1 up 360s | 3 | 2025-07-14 | 2025-07-15 |
double spins I could have probably gotten 1 more today
|
| 4 ball 534 | 674c | 2025-07-13 | 2025-07-14 |
happy with this
|
| 3 ball 441 in outside throws | 102c | 2025-07-13 | 2025-07-14 |
should have gotten more
|
| 4 ball 53 half shower | 771c | 2025-07-13 | 2025-07-14 | - |
| 3 club 441 in singles | 182c | 2025-07-13 | 2025-07-14 | - |
| 5 ball 77722 | 48c | 2025-07-13 | 2025-07-14 | - |
| 4 ball 5551 | 130c | 2025-07-13 | 2025-07-14 | - |
| Most 3 ball 3 up 360s in 1 minute | 9 | 2025-07-13 | 2025-07-14 |
not sure if its the same run but I did 9 in the same run without dropping
|
| 3 ball (4x,2x)(4,2x)* | 190c | 2025-07-13 | 2025-07-14 | - |
| 4 ball sync fountain | 1400c | 2025-07-13 | 2025-07-14 |
miscounted a few times rounded down
|
| 3 ball backcrosses | 11c | 2025-07-12 | 2025-07-13 |
13 throws
|
| Most consecutive 7 ball flashes | 7 | 2025-07-10 | 2025-07-11 | - |
| 3 ball backcrosses | 10c | 2025-07-08 | 2025-07-09 | - |
| 5 ball 645 | 23c | 2025-07-08 | 2025-07-09 | - |
| 3 club alberts in singles | 1c | 2025-07-05 | 2025-07-05 |
back into cascade
|
| Most consecutive 4 club flashes isolated | 13 | 2025-07-05 | 2025-07-06 | - |
| 5 ball 645 | 12c | 2025-07-05 | 2025-07-06 | - |
| 3 ball backcrosses | 9c | 2025-07-05 | 2025-07-06 |
10 throws
|
| 3 ball backcrosses | 7c | 2025-07-03 | 2025-07-04 |
nice
|
| 5 ball 645 | 8c | 2025-07-02 | 2025-07-03 | - |
| Most connected 3 ball 1 up 360s | 13 | 2025-07-01 | 2025-07-02 |
14 360 throws
|
| 5 ball (6x,4)* | 68c | 2025-07-01 | 2025-07-02 |
70 throws e
|
| 4 ball 534 | 326c | 2025-07-01 | 2025-07-02 | - |
| 4 ball shower | 119c | 2025-07-01 | 2025-07-02 | - |
| 3 club treblas in singles | 1c | 2025-06-30 | 2025-07-01 |
back to cascade for like 10 catches
|
| 5 ball 744 | 17c | 2025-06-30 | 2025-07-01 | - |
| 7 ball cascade | 37c | 2025-06-30 | 2025-07-01 |
could have gotten 1 more catch but dropped
|
| Most consecutive 4 ball flashes | 261 | 2025-06-28 | 2025-06-28 |
e
|
| 6 ball 7777770 | 18c | 2025-06-28 | 2025-06-29 |
should do this more
|
| 4 ring 534 | 15c | 2025-06-28 | 2025-06-29 | - |
| 6 ball 777771 | 12c | 2025-06-28 | 2025-06-29 | - |
| Most connected 3 ball 1 up 360s | 8 | 2025-06-28 | 2025-06-29 | - |
| Most connected 3 ball 1 up 1080s | 1 | 2025-06-28 | 2025-07-01 |
first 1080
|
| 8 ball async fountain | 8c | 2025-06-27 | 2025-06-28 |
nice
|
| 7 ball cascade | 29c | 2025-06-27 | 2025-06-28 | - |
| Most consecutive 8 ball flashes | 1 | 2025-06-27 | 2025-06-29 | - |
| Most consecutive 7 ball flashes | 6 | 2025-06-25 | 2025-06-26 | - |
| Most consecutive 6 ball qualifies | 5 | 2025-06-25 | 2025-06-26 | - |
| 4 club async fountain in doubles | 88c | 2025-06-25 | 2025-06-26 |
88/87 to clean collect
|
| 3 ball 441 in overheads | 6c | 2025-06-25 | 2025-06-26 | - |
| 3 ball 531 in overheads | 3c | 2025-06-25 | 2025-06-26 | - |
| 3 ball reverse cascade in overheads | 34c | 2025-06-25 | 2025-06-26 | - |
| 3 ball tennis | 561c | 2025-06-25 | 2025-06-26 |
easy not going for more
|
| 3 ball 3 half shower in overheads | 12c | 2025-06-25 | 2025-06-26 | - |
| 4 ring 534 | 12c | 2025-06-25 | 2025-06-26 | - |
| 4 club sync fountain in doubles | 14c | 2025-06-22 | 2025-06-23 | - |
| 4 club sync fountain in singles | 26c | 2025-06-22 | 2025-06-23 | - |
| 3 club cascade in singles | 17m 58s | 2025-06-22 | 2025-06-23 |
took a while
|
| 3 ring backcrosses | 2c | 2025-06-20 | 2025-06-21 | - |
| 3 club backcrosses in doubles | 1c | 2025-06-20 | 2025-06-21 | - |
| 3 ball 1 hand async fountain in backcrosses | 1c | 2025-06-20 | 2025-06-21 | - |
| 2 ball 1 hand async fountain in backcrosses | 3c | 2025-06-20 | 2025-06-21 | - |
| 4 ring 534 | 9c | 2025-06-20 | 2025-06-23 | - |
| 3 ball cascade in overheads | 94c | 2025-06-18 | 2025-06-18 | - |
| 4 ball 561 | 217c | 2025-06-18 | 2025-06-19 | - |
| 2 ball 1 hand async fountain in overheads | 35c | 2025-06-18 | 2025-06-19 | - |
| 4 ball async fountain in overheads | 19c | 2025-06-18 | 2025-06-19 | - |
| 3 ball 531 mills mess variation | 48c | 2025-06-17 | 2025-06-18 | - |
| 3 ball backcrosses | 6c | 2025-06-17 | 2025-06-18 |
new pb after 3 months
|
| 4 ball 1 hand async fountain | 8c | 2025-06-17 | 2025-06-18 | - |
| Most consecutive 5 ring qualifies | 2 | 2025-06-17 | 2025-06-18 | - |
| Most consecutive 4 ring flashes | 43 | 2025-06-17 | 2025-06-18 | - |
| Most consecutive 4 ring qualifies | 13 | 2025-06-17 | 2025-06-18 | - |
| 5 ball 64753 | 5c | 2025-06-17 | 2025-06-18 | - |
| 4 ball 7441 | 88c | 2025-06-17 | 2025-06-18 | - |
| 4 ball 534 | 210c | 2025-06-17 | 2025-06-18 | - |
| 4 ball 74417531 | 24c | 2025-06-16 | 2025-06-17 |
decent pattern not that hard
|
| 5 ball 77722 | 31c | 2025-06-16 | 2025-06-17 | - |
| 5 ball 744 | 15c | 2025-06-15 | 2025-06-16 | - |
| 5 ball 663 | 9c | 2025-06-15 | 2025-06-16 | - |
| 5 ball sprung fountain | 10c | 2025-06-15 | 2025-06-16 | - |
| 5 ball 66661 | 26c | 2025-06-15 | 2025-06-16 |
annoying
|
| 5 ball 64 | 26c | 2025-06-15 | 2025-06-16 | - |
| 5 ball (6,4) | 35c | 2025-06-15 | 2025-06-16 | - |
| 5 ball 77722 | 12c | 2025-06-15 | 2025-06-16 | - |
| 6 ball 777771 | 10c | 2025-06-15 | 2025-06-16 | - |
| 5 ball cascade isolated | 359c | 2025-06-15 | 2025-06-16 | - |
| 3 ball 531441 | 229c | 2025-06-13 | 2025-06-14 | - |
| 3 ball 441531 | 223c | 2025-06-13 | 2025-06-14 | - |
| 5 ball cascade | 1m 41s (460c) | 2025-06-13 | 2025-06-14 |
counting was bad, somewhere near 460
|
| 4 club sync fountain in doubles | 8c | 2025-06-13 | 2025-06-14 | - |
| 5 ball 645 | 5c | 2025-06-13 | 2025-06-14 | - |
| 3 ball 441441531 | 459c | 2025-06-12 | 2025-06-12 | - |
| 6 ball async fountain | 32c | 2025-06-12 | 2025-06-12 | - |
| 3 ball 441441531 | 189c | 2025-06-11 | 2025-06-11 | - |
| 3 ball 4415313 | 24c | 2025-06-11 | 2025-06-11 | - |
| 5 ball 744 | 12c | 2025-06-11 | 2025-06-12 | - |
| 6 ball sync fountain | 35c | 2025-06-11 | 2025-06-12 |
36 throws
|
| 4 ball async fountain in outside throws | 25c | 2025-06-11 | 2025-06-12 | - |
| 4 club async fountain in doubles | 69c | 2025-06-10 | 2025-06-10 |
69 or 70 to a clean collect
|
| 4 club async fountain | 52c | 2025-06-10 | 2025-06-10 | - |
| 6 ring async fountain | 6c | 2025-06-10 | 2025-06-10 | - |
| 6 ball 75 half shower | 48c | 2025-06-10 | 2025-06-11 | - |
| Most connected 3 ball 3 up 180s | 1 | 2025-06-10 | 2025-06-11 | - |
| Most consecutive 3 club flashes | 112 | 2025-06-10 | 2025-06-11 | - |
| Most connected 3 club 1 up 180s | 1 | 2025-06-10 | 2025-06-11 | - |
| 4 ball wimpy isolated | 204c | 2025-06-10 | 2025-06-11 | - |
| 4 ball wimpy | 204c | 2025-06-10 | 2025-06-11 | - |
| 4 ball 753144 | 246c | 2025-06-10 | 2025-06-11 | - |
| 4 ball 973131 | 7c | 2025-06-10 | 2025-06-11 | - |
| 4 ball async fountain blind | 10c | 2025-06-10 | 2025-06-11 | - |
| 4 ball async fountain pinball | 10c | 2025-06-10 | 2025-06-11 | - |
| 4 ball async fountain with arms crossed | 18c | 2025-06-10 | 2025-06-11 | - |
| 4 ball [44]0 | 10c | 2025-06-10 | 2025-06-11 | - |
| 5 ball 73 | 21c | 2025-06-10 | 2025-06-11 | - |
| 5 ball 73 half shower | 21c | 2025-06-10 | 2025-06-11 | - |
| 5 ball (6x,4x) half shower | 175c | 2025-06-10 | 2025-06-11 | - |
| 5 ball cascade pinball | 5c | 2025-06-10 | 2025-06-11 | - |
| 3 ball cascade pinball | 54c | 2025-06-10 | 2025-06-11 | - |
| Shortest time to achieve 50 catches of 2 ball (2x,2x) | 8s | 2025-06-10 | 2025-06-11 | - |
| Most consecutive 6 ring flashes | 1 | 2025-06-10 | 2025-06-11 | - |
| 3 club 4414413 in doubles | 7c | 2025-06-09 | 2025-06-10 | - |
| 4 club async fountain in doubles | 40c | 2025-06-09 | 2025-06-10 | - |
| 5 ball 753 | 11c | 2025-06-08 | 2025-06-09 | - |
| Most connected 3 ring 3 up 360s | 1 | 2025-06-08 | 2025-06-11 | - |
| 5 ball 753 | 6c | 2025-06-07 | 2025-06-08 | - |
| Most connected 3 ball 3 up 360s | 2 | 2025-06-07 | 2025-06-11 | - |
| 4 ball 7531534 | 14c | 2025-06-06 | 2025-06-07 | - |
| 4 ball 753153 | 127c | 2025-06-06 | 2025-06-07 | - |
| 5 ring cascade | 22c | 2025-06-05 | 2025-06-06 | - |
| 5 ball 753 | 4c | 2025-06-05 | 2025-06-06 | - |
| 3 ring 1 hand async fountain | 7c | 2025-06-04 | 2025-06-05 | - |
| 7 ball [33][333][33] | 9c | 2025-06-04 | 2025-06-05 | - |
| 4 ball 1 hand async fountain | 6c | 2025-06-03 | 2025-06-05 | - |
| Most consecutive 4 club flashes | 19 | 2025-06-02 | 2025-06-03 |
single spins
|
| Most consecutive 4 club qualifies | 4 | 2025-06-02 | 2025-06-03 | - |
| 5 ball 744 | 9c | 2025-06-01 | 2025-06-02 | - |
| 4 ball mills mess | 27c | 2025-05-31 | 2025-06-01 | - |
| 4 ball mills mess | 14c | 2025-05-28 | 2025-05-29 | - |
| 3 club cascade in flats | 4c | 2025-05-28 | 2025-06-10 | - |
| 5 ball (6x,4)* | 41c | 2025-05-27 | 2025-05-28 | - |
| 6 ball 756 | 6c | 2025-05-27 | 2025-05-28 | - |
| 5 ball 64 | 13c | 2025-05-27 | 2025-05-28 | - |
| 4 ball 7441 | 80c | 2025-05-26 | 2025-05-27 | - |
| 5 ball (6x,4)* | 30c | 2025-05-26 | 2025-05-27 | - |
| 4 club async fountain in doubles | 32c | 2025-05-26 | 2025-05-27 | - |
| 5 ball 744 | 7c | 2025-05-26 | 2025-05-27 | - |
| 6 ball 75 half shower | 45c | 2025-05-26 | 2025-05-27 | - |
| 3 club 441 in doubles | 61c | 2025-05-26 | 2025-05-27 | - |
| 4 ball 534 | 140c | 2025-05-26 | 2025-05-27 | - |
| 3 ball 1 hand async fountain | 47c | 2025-05-26 | 2025-05-27 | - |
| 3 ball 1 hand 60 | 47c | 2025-05-26 | 2025-05-27 | - |
| 6 ball 756 | 3c | 2025-05-25 | 2025-05-26 |
