| All Niclas Kaiser's Records r
c
b |
| Pattern | Duration | Date | Logged | Notes |
|---|
| 3 club cascade in flats | 69c | 2026-02-23 | 2026-02-23 | - |
| 5 club cascade in doubles | 5c | 2026-02-19 | 2026-02-19 | |
| 4 ball 7531 | 16c | 2026-02-19 | 2026-02-19 | - |
| 5 ball shower | 22c | 2026-02-18 | 2026-02-18 | - |
| 4 club async fountain in doubles | 4c | 2026-02-18 | 2026-02-18 | - |
| 3 club 531 in double, flat, flat | 3c | 2026-02-16 | 2026-02-16 | - |
| 5 ball 66661 | 15c | 2026-02-15 | 2026-02-15 | - |
| 5 ball 66661 | 5c | 2026-02-08 | 2026-02-08 |
With a qualify before and after
|
| 7 ball cascade | 9c | 2026-02-07 | 2026-02-07 | - |
| 5 ball cascade isolated | 85c | 2026-02-07 | 2026-02-07 | - |
| 3 ball 55500 isolated | 90c | 2026-02-07 | 2026-02-07 | - |
| 3 ball cascade isolated | 5m 27s (1227c) | 2026-02-07 | 2026-02-07 | - |
| 3 ball cascade | 5m 27s (1227c) | 2026-02-07 | 2026-02-07 | - |
| 6 ball (6,6) isolated | 6c | 2026-02-07 | 2026-02-07 | - |
| 6 ball sync fountain isolated | 6c | 2026-02-07 | 2026-02-07 | - |
| 6 ball wimpy isolated | 6c | 2026-02-07 | 2026-02-07 | - |
| 6 ball 75 half shower isolated | 6c | 2026-02-07 | 2026-02-07 | - |
| 6 ball async fountain isolated | 6c | 2026-02-07 | 2026-02-07 | - |
| 7 ball cascade isolated | 7c | 2026-02-07 | 2026-02-07 | - |
| 4 ball (4,4)(4x,4x) isolated | 128c | 2026-02-07 | 2026-02-07 | - |
| 3 club cascade in singles isolated | 2m 42s | 2026-02-07 | 2026-02-07 | - |
| 5 ball ([44x],2)* | 612c | 2026-02-07 | 2026-02-07 | - |
| 3 club 441 in singles | 54c | 2026-02-07 | 2026-02-07 | - |
| 5 ball (6x,4)* | 10c | 2026-02-04 | 2026-02-04 | - |
| 6 ball async fountain | 12c | 2026-01-28 | 2026-01-28 | - |
| 5 ball cascade pinball | 5c | 2026-01-28 | 2026-01-28 | - |
| 4 ball 5551 | 144c | 2026-01-26 | 2026-01-26 | - |
| 4 ball 5551 | 68c | 2026-01-25 | 2026-01-25 | - |
| 4 ball (6x,4)(2,4x) | 100c | 2026-01-25 | 2026-01-25 | - |
| 3 ball (6x,4)(0,2x) | 92c | 2026-01-25 | 2026-01-25 | - |
| 3 ball (6x,4)(2,0)* | 120c | 2026-01-25 | 2026-01-25 | - |
| 5 ball (6x,4)* | 8c | 2026-01-22 | 2026-01-22 | - |
| 5 ball (6x,4)* | 6c | 2026-01-20 | 2026-01-20 | - |
| 3 club cascade in flats | 28c | 2026-01-20 | 2026-01-20 | - |
| 3 club cascade in flats | 6c | 2026-01-18 | 2026-01-18 | - |
| Most connected 3 ball 3 up 360s | 1 | 2026-01-18 | 2026-01-18 | - |
| Most connected 4 ball 2 up 360s | 1 | 2026-01-18 | 2026-01-18 | - |
| Most connected 4 ball 2 up 360s in sync | 1 | 2026-01-18 | 2026-01-18 | - |
| 4 ball sprung cascade | 6c | 2026-01-18 | 2026-01-18 | - |
| 3 ball 423 in overheads | 36c | 2026-01-14 | 2026-01-14 | - |
| 3 ball cascade in overheads | 46c | 2026-01-14 | 2026-01-14 | - |
| 4 ball 53 | 178c | 2026-01-14 | 2026-01-14 | - |
| 1 ring 1 hand columns | 42m 7s | 2026-01-14 | 2026-01-14 | - |
| 3 ring 531 | 6c | 2026-01-14 | 2026-01-14 | - |
| 4 ball 1 hand async fountain | 4c | 2026-01-14 | 2026-01-14 | - |
| 3 ball high low shower | 52c | 2026-01-14 | 2026-01-14 | - |
| 3 ball cascade blind behind the back | 3c | 2026-01-14 | 2026-01-14 | - |
| 4 ball 7531 | 4c | 2026-01-13 | 2026-01-14 | - |
| 6 ball 75 | 6c | 2026-01-10 | 2026-01-10 | - |
| 4 ball 53 | 120c | 2026-01-10 | 2026-01-10 | - |
| 4 ball sync fountain pinball | 42c | 2026-01-08 | 2026-01-08 | - |
| 4 ball async fountain pinball | 32c | 2026-01-08 | 2026-01-08 | - |
| 3 ball 531 | 222c | 2025-12-25 | 2025-12-25 | - |
| 4 ball 9151 | 8c | 2025-12-24 | 2025-12-24 | - |
| 6 ball sync fountain | 12c | 2025-12-20 | 2025-12-20 | - |
| 3 ring cascade in flats | 3c | 2025-12-20 | 2025-12-20 | - |
| Most consecutive 4 ring qualifies | 30 | 2025-12-17 | 2025-12-17 | - |
| 3 club 3 in inside throws | 17c | 2025-12-17 | 2025-12-17 | - |
| 5 ring cascade | 21c | 2025-12-16 | 2025-12-16 | - |
| 3 ring 423 columns | 2m 25s | 2025-12-16 | 2025-12-16 | - |
| Longest time with a club balanced on the head | 13s | 2025-12-16 | 2025-12-16 | - |
| 3 ball 531 | 39c | 2025-12-14 | 2025-12-14 | |
| 6 ball 75 half shower | 6c | 2025-12-09 | 2025-12-09 | - |
| 6 ball (8x,4x) half shower | 6c | 2025-12-09 | 2025-12-09 | - |
| 3 club cascade in flat fronts | 8c | 2025-12-09 | 2025-12-09 | - |
| 3 ring 1 hand 60 | 18c | 2025-12-09 | 2025-12-09 | - |
| 6 ring sync fountain | 6c | 2025-11-25 | 2025-11-25 | |
| 4 ring async fountain | 1m 13s | 2025-11-24 | 2025-11-24 | - |
| 3 ring reverse cascade | 1m 22s | 2025-11-24 | 2025-11-24 | - |
| 3 ring 3 half shower | 2m 16s | 2025-11-24 | 2025-11-24 | - |
| 4 ring sync fountain | 86c | 2025-11-24 | 2025-11-24 | - |
| 2 club 1 hand async fountain in doubles | 1m 8s | 2025-11-24 | 2025-11-24 | - |
| 1 club 300 backcrosses in singles | 174c | 2025-11-24 | 2025-11-24 | - |
| 3 ring 423 | 1m 27s | 2025-11-24 | 2025-11-24 | - |
| 5 ring cascade | 7c | 2025-11-24 | 2025-11-24 | - |
| 4 ball shower | 68c | 2025-11-24 | 2025-11-24 | - |
| 4 ball shower | 68c | 2025-11-24 | 2025-11-24 | - |
| 4 ball shower | 68c | 2025-11-24 | 2025-11-24 | - |
| 4 ball shower | 68c | 2025-11-24 | 2025-11-24 | - |
| 3 ring cascade in pancakes | 50c | 2025-11-24 | 2025-11-24 | - |
| 3 ball 12345 | 356c | 2025-11-24 | 2025-11-24 | - |
| 3 ball inverted box | 16c | 2025-11-24 | 2025-11-24 | - |
| 3 ball factory | 1m 12s | 2025-11-24 | 2025-11-24 | - |
| 3 ring 441 | 78c | 2025-11-24 | 2025-11-24 | - |
| 3 ring cascade in flats | 2c | 2025-11-24 | 2025-11-24 | - |
| 2 ring 330 | 2m 11s | 2025-11-24 | 2025-11-24 | - |
| 2 ring 1 hand async fountain | 1m 19s | 2025-11-24 | 2025-11-24 | - |
| 2 ring 31 | 3m 50s | 2025-11-24 | 2025-11-24 | - |
| 2 ball 1 hand async fountain in overheads | 8c | 2025-11-24 | 2025-11-24 | - |
| 4 ball 53 | 56c | 2025-11-24 | 2025-11-24 | - |
| 3 club cascade in doubles | 1m 20s | 2025-11-18 | 2025-11-18 | - |
| 4 club async fountain in singles | 8c | 2025-11-16 | 2025-11-16 | - |
| 3 ball cascade in half contortionist | 22c | 2025-11-14 | 2025-11-14 | - |
| 6 ball wimpy | 12c | 2025-11-14 | 2025-11-14 | - |
| 2 ball 2 | 8h 43m 18s | 2025-11-13 | 2025-11-13 | - |
| 3 ball windmill | 3m 11s | 2025-11-13 | 2025-11-13 | - |
| 2 ring 1 hand 40 | 1m 19s | 2025-11-13 | 2025-11-13 | - |
| 4 ball async fountain pinball | 4c | 2025-11-13 | 2025-11-13 | - |
| 4 ball sync fountain pinball | 10c | 2025-11-13 | 2025-11-13 | - |
| 3 ball 531 | 9c | 2025-11-13 | 2025-11-13 | - |
| 4 ball wimpy | 88c | 2025-11-13 | 2025-11-13 | - |
| 3 ball cascade pinball | 2m 29s | 2025-11-13 | 2025-11-13 | - |
| 1 ball 201 | 136c | 2025-11-13 | 2025-11-13 | - |
| 3 ball cascade in half contortionist | 14c | 2025-11-13 | 2025-11-13 | - |
| 1 ring 300 isolated | 2m 19s | 2025-11-13 | 2025-11-13 | - |
| 1 ball 1 hand 20 | 9h 1m 41s | 2025-11-12 | 2025-11-12 |
Did it while I was sleeping
|
| 6 ball async fountain | 6c | 2025-11-12 | 2025-11-12 | - |
| 6 ball sync fountain | 6c | 2025-11-12 | 2025-11-12 | - |
| 1 ball 1 | 2h 2m 32s | 2025-11-12 | 2025-11-12 | - |
| 1 ring 300 | 9m 50s | 2025-11-12 | 2025-11-12 | - |
| 1 ring 1 blind | 3h 31m | 2025-11-12 | 2025-11-12 | - |
| 3 ball 441 | 2m 46s | 2025-11-12 | 2025-11-12 | - |
| 4 club sync fountain in singles | 4c | 2025-11-12 | 2025-11-12 | - |
| 3 ball 522 mills mess variation | 2m 46s | 2025-11-12 | 2025-11-12 | - |
| 3 ring cascade in overheads | 3c | 2025-11-12 | 2025-11-12 | - |
| 2 ring 1 hand async fountain in outside throws | 1m 39s | 2025-11-12 | 2025-11-12 | - |
| 3 ball 522 | 3m 16s | 2025-11-12 | 2025-11-12 | - |
| 1 club 1 | 2m 45s | 2025-11-12 | 2025-11-12 | - |
| 2 ball (4,2x)(2x,0) | 1m 52s | 2025-11-12 | 2025-11-12 | - |
| 2 ball 1 hand async fountain | 3m 55s | 2025-11-12 | 2025-11-12 | - |
| 2 ball 330 with a ball balanced on the head | 2m 47s | 2025-11-12 | 2025-11-12 | - |
| 2 ball 31 | 1m 10s | 2025-11-12 | 2025-11-12 | - |
| 2 ball 312 | 1m 47s | 2025-11-12 | 2025-11-12 | - |
| 1 ring 1 hand columns | 15m 34s | 2025-11-12 | 2025-11-12 | - |
| Shortest time to achieve 10 catches of 1 ball 1 | 1s | 2025-11-12 | 2025-11-12 | - |
| 3 club cascade in singles | 5m 28s | 2025-11-11 | 2025-11-11 | |
| 5 ball cascade | 1m 10s | 2025-11-11 | 2025-11-11 | - |
| 3 ball 531 | 6c | 2025-11-11 | 2025-11-11 | - |
| 6 ball wimpy | 10c | 2025-11-11 | 2025-11-11 | - |
| 5 ball 5 half shower | 10c | 2025-11-11 | 2025-11-11 | - |
| 5 ring cascade | 5c | 2025-11-11 | 2025-11-11 | - |
| 3 ball 3 half shower | 3m 47s | 2025-11-11 | 2025-11-11 | |
| 4 ball async fountain | 2m 50s | 2025-11-11 | 2025-11-11 | - |
| 3 ball cascade | 7m 51s | 2025-11-11 | 2025-11-11 | |
| 3 ring cascade | 3m 45s | 2025-11-11 | 2025-11-11 | |
| 4 ball sync fountain | 1m 41s | 2025-11-11 | 2025-11-11 | - |
| 3 ball shower | 2m 32s | 2025-11-11 | 2025-11-11 | - |
| 3 club cascade in flats | 3c | 2025-11-11 | 2025-11-11 | - |
| 3 ball reverse cascade | 4m 4s | 2025-11-11 | 2025-11-11 | - |
| 3 ball mills mess | 924c | 2025-11-11 | 2025-11-11 | - |
| 1 ball 1 | 4m 4s | 2025-11-11 | 2025-11-11 | - |
| 1 ball 1 blind | 2m 47s | 2025-11-11 | 2025-11-11 | - |
| 7 ball cascade | 7c | 2025-11-10 | 2025-11-11 | |
| 4 club async fountain in singles | 6c | 2025-11-10 | 2025-11-11 | - |
| 4 ball 53 half shower | 412c | 2025-10-30 | 2025-11-11 | - |