| All Dennis Hauer's Records r
c
b | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 6 club 75 in triple, double | 56c | 2025-09-20 | ||
| 6 ring 756 | 36c | 2025-01-28 | - | |
| 6 ring async fountain | 178c | 2025-01-26 | - | |
| 6 ring 75 | 80c | 2025-01-26 | - | |
| 6 ring 77772 | 50c | 2025-01-26 | - | |
| 5 ring 753 | 78c | 2025-01-26 | - | |
| 5 ring 744 | 126c | 2025-01-26 | - | |
| 5 ball 744 | 219c | 2025-01-26 | - | |
| 5 ball 645 | 168c | 2025-01-26 | - | |
| 5 ball (6x,4)* | 220c | 2025-01-26 | - | |
| 5 ball 753 | 126c | 2025-01-26 | - | |
| 5 club cascade in triples | 2m 32s (400c) | 2025-01-24 | - | |
| 5 club 744 | 75c | 2025-01-09 | - | |
| 6 ball 756 | 36c | 2025-01-08 | - | |
| 6 ring b97531 | 6c | 2025-01-06 |
btp with 8 catches to clean collect
| |
| 8 ring async fountain | 16c | 2025-01-06 | ||
| 7 ring cascade | 83c | 2024-12-17 | - | |
| 5 club 97531 | 10c | 2024-09-23 |
btp and qualify
| |
| 5 club 645 | 111c | 2023-02-26 | ||
| 7 club cascade in triples | 14c | 2023-01-02 |
not a clean finish
| |
| 5 club 645 | 45c | 2022-01-07 | - | |
| 5 ball 744 | 162c | 2022-01-07 | - | |
| 6 club async fountain in triples | 34c | 2021-10-28 | - | |
| 5 club 744 | 27c | 2021-10-19 | - | |
| 5 club 645 | 36c | 2021-10-19 | - | |
| 5 club 75751 | 5c | 2021-10-12 | - | |
| 6 club async fountain in triples | 27c | 2021-09-10 | - | |
| 6 club 75 in triple, double | 14c | 2021-08-12 | - | |
| 7 ball 966 | 6c | 2021-06-13 | - | |
| 5 club 753 | 12c | 2021-05-23 | - | |
| 5 club 67561 | 10c | 2021-05-23 | - | |
| 7 ring cascade | 42c | 2021-05-22 | - | |
| 5 club (6x,4)* | 40c | 2021-04-02 | - | |
| 5 club 771 | 10c | 2021-03-30 | ||
| 5 club cascade in doubles | 800c | 2021-03-10 | - | |
| 7 club cascade in triples | 17c | 2021-03-05 | ||
| 8 ring async fountain | 8c | 2020-12-11 | ||
| 7 ball cascade | 180c | 2019-11-20 | - | |
| 5 club 97531 | 5c | 2017-07-17 |
not sure about the Date.
| |