All AndyAndieFreude's Records r
c
b |
Pattern | Duration | Date | Logged | Notes |
---|
5 ball 6455555555555555 with the 6s and 4s as outside throws | 16c | 2025-10-23 | 2025-10-23 | - |
5 ball 64 | 11c | 2025-10-23 | 2025-10-23 | - |
5 ball (6,4) | 6c | 2025-10-23 | 2025-10-23 | - |
2 club 31 with the 3s as backcrosses with a club balanced on the head | 2c | 2025-10-17 | 2025-10-17 | - |
2 club 31 with the 3s as double backcrosses | 2c | 2025-10-17 | 2025-10-17 | - |
2 club 31 with the 3s as double backcrosses with a club balanced on the head | 2c | 2025-10-17 | 2025-10-17 | - |
5 club cascade in doubles | 6c | 2025-10-17 | 2025-10-17 | - |
4 club 534 in double, single, single | 3c | 2025-10-17 | 2025-10-18 |
Hot start both hands
|
1 club 300 backcrosses in doubles with a club balanced on the head | 1c | 2025-10-15 | 2025-10-16 |
I thought I got one the first time but here it shows it wasn\'t...
|
3 club continuous under the leg throws | 3c | 2025-10-11 | 2025-10-12 | - |
3 club mills mess in singles | 4c | 2025-10-11 | 2025-10-12 | - |
4 bounce ball lift 5B5B5B5B0 | 16c | 2025-09-26 | 2025-09-27 | - |
4 bounce ball lift 5B5B5B1 | 12c | 2025-09-26 | 2025-09-27 | - |
4 bounce ball lift 15B5B5B | 12c | 2025-09-26 | 2025-09-27 | - |
5 ball cascade | 245c | 2025-09-24 | 2025-09-24 |
With the Infinitys of Alex
|
4 bounce ball lift 6B33 | 174c | 2025-09-21 | 2025-09-21 | |
4 bounce ball lift 6B33 | 96c | 2025-09-20 | 2025-09-20 | |
4 bounce ball lift 6B33 | 84c | 2025-09-19 | 2025-09-19 | |
4 bounce ball lift 5B5B5B5B0 | 12c | 2025-09-19 | 2025-09-19 | - |
3 club 333 variation: 3 as a normal, 3 as a normal and 3 as a double backcross | 18c | 2025-09-18 | 2025-09-18 | |
3 club backcrosses in doubles | 2c | 2025-09-18 | 2025-09-18 | |
1 club 300 backcrosses in singles | 150c | 2025-09-18 | 2025-09-18 | - |
1 club 300 backcrosses in doubles | 120c | 2025-09-18 | 2025-09-18 | - |
4 bounce ball lift 6B33 | 61c | 2025-09-17 | 2025-09-17 | |
3 bounce ball lift shower | 60c | 2025-09-17 | 2025-09-17 | - |
4 ball 633 | 7c | 2025-09-14 | 2025-09-14 | - |
4 bounce ball lift 6B33 | 4c | 2025-09-14 | 2025-09-14 | - |
5 ball 646456455 | 4c | 2025-09-09 | 2025-09-09 | - |
5 ball 64555555555555555555555555 | 54c | 2025-09-09 | 2025-09-09 |
https://youtube.com/shorts/LElbrnqf-w0?si=QzA-jXtKHkwlYGwb
|
5 club cascade in doubles | 5c | 2025-09-09 | 2025-09-09 | - |
5 ball (6x,4x) | 7c | 2025-09-08 | 2025-09-08 | - |
5 ball 55555555555555555555 variation: 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal and 5 as an outside throw | 150c | 2025-09-08 | 2025-09-08 |
https://youtube.com/shorts/7S8WTpK9cV4?si=4aDSbt42atlBW-gT
|
5 ball 6464564555 | 5c | 2025-09-08 | 2025-09-08 | - |
5 ball 6456456464555 | 5c | 2025-09-08 | 2025-09-08 | - |
5 ball (6x,4x) half shower | 7c | 2025-09-07 | 2025-09-08 | - |
5 ball cascade | 370c | 2025-09-06 | 2025-09-06 |
With a squat and on one leg...
|
5 club cascade in doubles | 7c | 2025-09-06 | 2025-09-06 | - |
3 ball (6x,4)(0,2x) | 90c | 2025-09-06 | 2025-09-06 | |
3 ball (6x,4)(0,2x) | 54c | 2025-09-06 | 2025-09-06 | |
1 club 300 backcrosses in doubles | 110c | 2025-09-06 | 2025-09-06 | - |
3 club 333 variation: 3 as a normal, 3 as a normal and 3 as a double backcross | 6c | 2025-09-06 | 2025-09-06 | - |
5 ball 6662666255555555555555 | 20c | 2025-09-05 | 2025-09-05 | |
5 ball 55555555555555555555 variation: 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal and 5 as an outside throw | 60c | 2025-09-05 | 2025-09-05 | - |
1 club 50000 in backcrosses | 12c | 2025-09-03 | 2025-09-03 | - |
1 club 300 backcrosses in doubles | 10c | 2025-09-03 | 2025-09-03 | - |
3 ball (6x,4)(0,2x) | 33c | 2025-09-03 | 2025-09-03 |
Davids Dilemma
|
3 ball (6x,4)(0,2x) | 24c | 2025-09-03 | 2025-09-03 |
Davids Dilemma
|
Most consecutive 3 ball flashes | 18 | 2025-09-03 | 2025-09-03 | - |
5 ball 64 | 6c | 2025-09-03 | 2025-09-03 | - |
3 club 33333333522 with the 5s as double backcrosses | 72c | 2025-08-31 | 2025-08-31 | - |
3 club 72222 in triples | 51c | 2025-08-31 | 2025-08-31 | - |
3 club cascade in triples | 51c | 2025-08-31 | 2025-08-31 | - |
Most catches in 1 minute of 3 club cascade in triples | 51c | 2025-08-31 | 2025-08-31 | - |
3 club 333333 variation: 3 as a normal, 3 as a normal, 3 as a normal, 3 as a normal, 3 as a normal and 3 as a neck roll | 24c | 2025-08-31 | 2025-08-31 | - |
3 ball 0123456 | 12c | 2025-08-31 | 2025-08-31 | - |
5 ball 6666155555555555 | 16c | 2025-08-28 | 2025-08-28 | |
5 ball cascade isolated | 1m 24s (350c) | 2025-08-28 | 2025-08-28 | |
5 ball cascade | 1m 24s (350c) | 2025-08-28 | 2025-08-28 | |
3 ball cascade with a club balanced on the head | 6c | 2025-08-28 | 2025-08-28 | |
5 ball 6662555555555555 | 20c | 2025-08-27 | 2025-08-28 | - |
5 ball (6x,4)* | 6c | 2025-08-27 | 2025-08-28 | - |
5 ball 64 | 6c | 2025-08-27 | 2025-08-28 | - |
5 ball (6,4) | 6c | 2025-08-27 | 2025-08-28 | - |
5 ball 6464555555555555 | 14c | 2025-08-27 | 2025-08-28 | - |
5 ball 6662 | 9c | 2025-08-24 | 2025-08-24 | - |
4 ball 6622 | 42c | 2025-08-24 | 2025-08-24 | - |
3 ball 1 hand 60 | 24c | 2025-08-24 | 2025-08-25 | - |
3 club 333 half shower in flats | 6c | 2025-07-29 | 2025-07-29 | - |
3 club 423 in flats | 5c | 2025-07-29 | 2025-07-29 | - |
3 club cascade in outside throws in flats | 8c | 2025-07-29 | 2025-07-29 | - |
5 ball cascade on a rola bola | 7c | 2025-07-29 | 2025-07-29 |
2-3 years ago
|
3 club cascade on a slackline | 20c | 2025-07-29 | 2025-07-29 | - |
3 club head rolls | 6c | 2025-07-28 | 2025-07-28 | - |
3 club cascade in outside throws in flats | 7c | 2025-07-28 | 2025-07-29 | - |
5 ball cascade | 1m 1s (250c) | 2025-07-27 | 2025-07-27 |
After a club session.
|
3 club cascade on a tightrope | 7c | 2025-07-24 | 2025-07-24 |
Tried 51 with 1 a shoulder role & two tries on tightrope juggle afterwards.
|
3 club continuous under arm in singles | 31c | 2025-07-22 | 2025-07-22 |
Only with one arms tho...
|
3 club cascade in outside throws in flats | 4c | 2025-07-21 | 2025-07-21 | - |
2 club 31 in singles with a club balanced on the head | 60c | 2025-07-21 | 2025-07-21 |
First 44 catches, but not all in singles. Some flats, chess balance and chin balance - the run after 60 catches of 31 in singles.
|
1 ball 300 with a club balanced on the shoulder | 1c | 2025-07-20 | 2025-07-20 | - |
1 club 300 with a club balanced on the shoulder | 1c | 2025-07-20 | 2025-07-20 | - |
3 ball cascade with a club balanced on the head | 6c | 2025-07-20 | 2025-07-20 |
My first qualify with a club balance.
|
3 club cascade in outside throws in flats | 4c | 2025-07-20 | 2025-07-21 | - |
2 club 330 with a ball balanced on the head | 10c | 2025-07-19 | 2025-07-19 | - |
1 club 300 in backcrosses with a club balanced on the head | 2c | 2025-07-19 | 2025-07-19 | - |
1 club 300 in singles with a club balanced on the head | 10c | 2025-07-19 | 2025-07-19 | - |
2 club 312 in singles with a club balanced on the head | 10c | 2025-07-19 | 2025-07-19 | - |
2 club 31 in singles with a club balanced on the head | 16c | 2025-07-19 | 2025-07-19 | - |
2 club 31 in singles with a club balanced on the head | 22c | 2025-07-19 | 2025-07-19 | - |
3 club cascade with a club balanced on the head | 4c | 2025-07-19 | 2025-07-19 | |
3 club cascade in singles with a club balanced on the head | 4c | 2025-07-19 | 2025-07-25 | - |
5 club cascade in doubles | 7c | 2025-07-18 | 2025-07-18 | - |
5 ball cascade | 1m 22s (335c) | 2025-07-18 | 2025-07-19 |
4,09 bps
|
5 ball cascade isolated | 1m 22s (335c) | 2025-07-18 | 2025-07-19 |
4.09 bps
|
3 club cascade in singles with a club balanced on the head | 3c | 2025-07-18 | 2025-07-19 | |
5 ball 5 half shower | 45c | 2025-07-13 | 2025-07-13 |
Starting left
|
3 ball cascade with a club balanced on the head | 3c | 2025-07-13 | 2025-07-13 | - |
5 ball 55555555555555555555 variation: 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal and 5 as an outside throw | 80c | 2025-07-13 | 2025-07-13 | - |
4 ball mills mess | 6c | 2025-07-13 | 2025-07-13 | - |
4 ball [43]23 mills mess variation | 90c | 2025-07-13 | 2025-07-13 | - |
5 ball reverse cascade | 5c | 2025-07-13 | 2025-07-13 | - |
4 club 53 in double, single | 4c | 2025-07-12 | 2025-07-12 | - |
4 ball [43]23 mills mess variation | 30c | 2025-07-08 | 2025-07-09 | - |
5 ball 55555 variation: 5 as an outside throw, 5 as a normal, 5 as a normal, 5 as a normal and 5 as a normal | 6c | 2025-07-06 | 2025-07-06 | - |
5 ball 5555555555 variation: 5 as an outside throw, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal, 5 as a normal and 5 as a normal | 30c | 2025-07-06 | 2025-07-06 | - |
4 ball [43]23 mills mess variation | 9c | 2025-07-06 | 2025-07-06 | - |
3 club 55140 in doubles | 3c | 2025-07-05 | 2025-07-05 | - |
1 club 300 backcrosses in singles | 60c | 2025-07-05 | 2025-07-06 | - |
3 ball 55140 | 9c | 2025-07-04 | 2025-07-05 | - |
1 club 300 backcrosses in doubles | 75c | 2025-07-04 | 2025-07-06 | - |
5 ball 77722 | 9c | 2025-07-02 | 2025-07-02 |
Hot start anf mmd back into pattern :-D
|
Most consecutive 5 ball flashes | 2 | 2025-07-02 | 2025-07-02 |
Hot start out of the pattern and back into the 5b cascade :-)
|
3 club backcrosses in doubles | 2c | 2025-06-30 | 2025-06-30 | - |
2 club 330 in backcrosses in doubles | 4c | 2025-06-30 | 2025-06-30 | - |
3 club cascade in triples | 47c | 2025-06-30 | 2025-06-30 | - |
5 ball cascade | 1m 20s (310c) | 2025-06-30 | 2025-06-30 | |
3 club cascade in triples | 42c | 2025-06-27 | 2025-06-28 | - |
3 club 3333333 variation: 3 as a normal, 3 as a normal, 3 as a normal, 3 as a single, 3 as a single, 3 as a normal and 3 as a single backcross | 7c | 2025-06-27 | 2025-06-28 | - |
3 club 33333333522 with the 5s as backcrosses | 120c | 2025-06-27 | 2025-06-28 | - |
3 club 33333333522 with the 5s as double backcrosses | 126c | 2025-06-27 | 2025-06-28 | - |
3 club cascade in triples | 20c | 2025-06-23 | 2025-06-23 | - |
2 club 1 hand async fountain in triples | 17c | 2025-06-23 | 2025-06-23 | - |
2 club 1 hand async fountain in triples | 13c | 2025-06-23 | 2025-06-23 | - |
2 club 1 hand async fountain | 30c | 2025-06-23 | 2025-06-23 | - |
2 club 1 hand async fountain | 30c | 2025-06-23 | 2025-06-23 |
Switches singel, double, triple
|
6 ball sync fountain | 6c | 2025-06-21 | 2025-06-21 | - |
6 ball wimpy | 6c | 2025-06-21 | 2025-06-21 | - |
5 ball cascade | 1m 42s (425c) | 2025-06-20 | 2025-06-21 |
Full Screen to see timer; 1 second longer, still 425 catches. 4.17 bps.
|
6 ball async fountain | 6c | 2025-06-20 | 2025-06-21 | - |
6 ball sync fountain | 6c | 2025-06-20 | 2025-06-21 | - |
6 ball wimpy | 6c | 2025-06-20 | 2025-06-21 | - |
5 ball cascade isolated | 1m 42s (425c) | 2025-06-20 | 2025-06-21 | |
5 ball cascade | 1m 22s (344c) | 2025-06-19 | 2025-06-19 |
1:22-1:23; bit wider and high crossing
|
3 club cascade in triples | 40c | 2025-06-19 | 2025-06-19 | - |
5 ball cascade isolated | 1m 22s (344c) | 2025-06-19 | 2025-06-20 | |
3 ball cascade blind | 32c | 2025-06-18 | 2025-06-18 | - |
5 ball cascade | 1m 29s (360c) | 2025-06-18 | 2025-06-19 | |
3 club shower in neck rolls | 2c | 2025-06-18 | 2025-06-19 | - |
Least catches in 1 minute of 5 ball cascade | 230c | 2025-06-17 | 2025-06-17 | |
5 ball cascade | 1m 11s (272c) | 2025-06-17 | 2025-06-17 |
Second best try. Had 290 but didn\'t film.
|
3 club cascade in triples | 17c | 2025-06-17 | 2025-06-18 | - |
3 club 55500 in singles | 9c | 2025-06-17 | 2025-06-18 | - |
3 ball 1 hand 60 | 20c | 2025-06-17 | 2025-06-18 | - |
3 ball 1 hand 60 | 12c | 2025-06-17 | 2025-06-18 | - |
6 ball sync fountain | 10c | 2025-06-17 | 2025-06-18 | - |
Least catches in 1 minute of 5 ball cascade | 241c | 2025-06-16 | 2025-06-17 |
About 240 or 241 catches; 4 bps.
|
5 ball cascade | 1m 15s (300c) | 2025-06-16 | 2025-06-17 |
1:15 / 75 seconds; 300 catches
|
3 ball 414 mills mess variation | 43c | 2025-06-15 | 2025-06-15 | - |
3 ball 42 mills mess variation | 30c | 2025-06-15 | 2025-06-15 | - |
3 ball 42 mills mess variation | 30c | 2025-06-15 | 2025-06-15 | - |
3 ball 423 mills mess variation | 30c | 2025-06-15 | 2025-06-15 | - |
3 ball 522 mills mess variation | 30c | 2025-06-15 | 2025-06-15 | - |
3 ball mills mess | 30c | 2025-06-15 | 2025-06-15 | - |
3 ball 531 mills mess variation | 33c | 2025-06-15 | 2025-06-15 | - |
4 ball mills mess | 4c | 2025-06-15 | 2025-06-15 | - |
5 ball 5 half shower | 20c | 2025-06-15 | 2025-06-15 | - |
3 ball 423 mills mess variation in outside throws | 30c | 2025-06-15 | 2025-06-15 |
Actice 2
|
5 ball cascade isolated | 1m 41s (425c) | 2025-06-15 | 2025-06-15 |
4.2 bps
|
5 ball cascade | 1m 41s (425c) | 2025-06-15 | 2025-06-15 |
425 catches: 101 Sek. ~ 4.2 bps
|
Most catches in 1 minute of 5 ball cascade | 250c | 2025-06-15 | 2025-06-15 |
Out of my last recording. Could have gone lower.
|
3 club 423 mills mess variation | 90c | 2025-06-14 | 2025-06-14 | - |
3 ball 531 mills mess variation | 3c | 2025-06-14 | 2025-06-15 | - |
4 ball 714 | 4c | 2025-06-14 | 2025-06-15 | - |
5 ball cascade | 1m 12s (280c) | 2025-06-14 | 2025-06-15 | - |
3 club 531 | 3c | 2025-06-13 | 2025-06-13 | - |
3 club cascade in triples | 30c | 2025-06-13 | 2025-06-13 | - |
4 club async fountain isolated | 8c | 2025-06-13 | 2025-06-13 | - |
5 ball cascade | 290c | 2025-06-11 | 2025-06-11 | - |
3 club 423 mills mess variation | 32c | 2025-06-11 | 2025-06-11 | - |
3 ball 1 hand 6060 variation: 6 as an outside throw, as a normal, 6 as an inside throw and as a normal | 7c | 2025-06-11 | 2025-06-11 |
One armed cascade
|
5 ball cascade | 1m 8s (280c) | 2025-06-10 | 2025-06-10 | - |
5 ball 64555555555555555555555555 | 26c | 2025-06-10 | 2025-06-10 | - |
5 ball cascade | 1m 12s (285c) | 2025-06-08 | 2025-06-08 | - |
5 club cascade in doubles | 6c | 2025-06-08 | 2025-06-08 | - |
3 club 423 mills mess variation | 22c | 2025-06-07 | 2025-06-07 | - |
3 club mills mess in singles | 3c | 2025-06-06 | 2025-06-07 | - |
3 club 423 mills mess variation | 9c | 2025-06-06 | 2025-06-07 | - |
5 ball cascade | 1m 12s (275c) | 2025-06-03 | 2025-06-03 |
Took a long time, also after soccer, puhhhh
|
3 ball 414 mills mess variation | 36c | 2025-06-03 | 2025-06-03 | - |
4 ball 444444 in inside throw, inside throw, inside throw, inside throw, outside throw, outside throw | 12c | 2025-06-03 | 2025-06-03 |
Drill for 4 ball mills mess
|
3 ball 42 mills mess variation | 36c | 2025-06-03 | 2025-06-03 | - |
3 ball 42 mills mess variation | 66c | 2025-06-03 | 2025-06-03 | - |
5 ball 77722555555555555 | 45c | 2025-06-03 | 2025-06-03 | - |
5 ball cascade | 195c | 2025-06-02 | 2025-06-02 |
After Soccer, really exhausted
|
3 ball 414 mills mess variation | 40c | 2025-06-02 | 2025-06-02 | - |
5 ball 777227772255555555555555 | 20c | 2025-06-02 | 2025-06-02 |
After Alex told me I should try it.
|
5 ball 7772255555555555555555 | 120c | 2025-06-01 | 2025-06-01 | - |
5 ball 77722555555555555 | 48c | 2025-06-01 | 2025-06-01 | - |
5 ball 7445555555555555555555 | 15c | 2025-06-01 | 2025-06-01 | - |
5 ball 64555555555555555555555555 | 78c | 2025-06-01 | 2025-06-01 | - |
5 ball cascade | 305c | 2025-06-01 | 2025-06-01 | - |
4 ball 72722 | 40c | 2025-06-01 | 2025-06-01 | - |
2 ball 330 with a ball balanced on the head | 16c | 2025-05-30 | 2025-05-30 | - |
3 ball 333 with a ball balanced on the head | 3c | 2025-05-30 | 2025-05-30 | - |
3 ball mills mess | 20c | 2025-05-30 | 2025-05-30 | - |
3 ball 522 mills mess variation | 20c | 2025-05-30 | 2025-05-30 | - |
3 ball 423 mills mess variation | 20c | 2025-05-30 | 2025-05-30 | - |
3 ball 414 mills mess variation | 16c | 2025-05-30 | 2025-05-30 |
The first one is over (collum), uncrossing (xing) crossing (zip)
|
3 ball 7070700 | 15c | 2025-05-30 | 2025-05-30 | - |
5 ball 72727 | 8c | 2025-05-30 | 2025-05-30 | - |
5 ball cascade | 275c | 2025-05-30 | 2025-05-30 | - |
5 ball cascade isolated | 275c | 2025-05-30 | 2025-05-30 | - |
4 ball 72722 | 34c | 2025-05-30 | 2025-05-30 | - |
5 ball 7772255555555555555555 | 60c | 2025-05-30 | 2025-05-31 | - |
5 ball 777225555555 | 20c | 2025-05-30 | 2025-05-31 | - |
2 ball 303 | 30c | 2025-05-29 | 2025-05-29 | - |
3 ball 50505 | 30c | 2025-05-29 | 2025-05-29 | - |
3 ball 7070700 | 15c | 2025-05-29 | 2025-05-29 | - |
3 ball 414 mills mess variation | 12c | 2025-05-29 | 2025-05-29 | - |
3 ball 7770000 | 6c | 2025-05-27 | 2025-05-27 | - |
5 ball cascade | 205c | 2025-05-27 | 2025-05-27 | - |
5 ball cascade | 1m 12s (295c) | 2025-05-26 | 2025-05-26 | |
5 ball 5 half shower | 32c | 2025-05-26 | 2025-05-26 | |
5 ball 6455555555555555 | 50c | 2025-05-26 | 2025-05-26 | |
4 club async fountain in singles | 40c | 2025-05-26 | 2025-05-26 | - |
3 ball 56112 | 4c | 2025-05-26 | 2025-05-27 | - |
5 ball cascade | 197c | 2025-05-25 | 2025-05-26 |
Twice over 190 - but I used the bad balls of the Circus in Luxemburg - Jonglierbälle für Schulen
|
5 ball 555555555577722 | 15c | 2025-05-25 | 2025-05-26 | - |
5 ball cascade | 210c | 2025-05-23 | 2025-05-24 |
Exhausted after soccer tournament
|
5 ball cascade | 230c | 2025-05-21 | 2025-05-21 | - |
5 ball 5 half shower | 24c | 2025-05-21 | 2025-05-21 | - |
4 ball 72722 | 37c | 2025-05-19 | 2025-05-19 | - |
5 ball cascade | 210c | 2025-05-19 | 2025-05-19 | - |
5 ball 6455555555555555 | 50c | 2025-05-19 | 2025-05-19 | - |
3 ball cascade in overheads | 67c | 2025-05-18 | 2025-05-18 | - |
5 ball cascade | 260c | 2025-05-18 | 2025-05-18 | - |
4 ball 72722 | 20c | 2025-05-18 | 2025-05-18 | - |
3 ring cascade | 16c | 2025-05-18 | 2025-05-18 |
With hola hoops
|
5 ball (6x,4x) | 5c | 2025-05-18 | 2025-05-18 | - |
3 club 441 in singles | 20c | 2025-05-12 | 2025-05-12 | - |
5 ball cascade | 215c | 2025-05-12 | 2025-05-12 |
Different balls, infinity balms by Alex
|
5 club cascade in doubles | 6c | 2025-05-12 | 2025-05-12 |
Daniels clubs, heavy henrys clubs
|
3 club 4242522 | 30c | 2025-05-11 | 2025-05-11 | - |
7 ball cascade | 7c | 2025-05-11 | 2025-05-11 | - |
5 ball 6455555555555555 | 32c | 2025-05-11 | 2025-05-11 | - |
5 ball cascade | 215c | 2025-05-11 | 2025-05-11 | - |
3 ball cascade blind behind the back | 15c | 2025-05-11 | 2025-05-11 | - |
3 club 4242522 in doubles | 30c | 2025-05-10 | 2025-05-11 | - |
5 club cascade in doubles | 7c | 2025-05-10 | 2025-05-11 | - |
5 ball cascade | 350c | 2025-05-10 | 2025-05-11 | - |
Longest time with a head bounce | 60b | 2025-05-10 | 2025-05-11 | - |
Most consecutive 3 ball flashes isolated | 139 | 2025-05-09 | 2025-05-09 |
139 flashes sitting down
|
Most consecutive 3 ball flashes isolated | 139 | 2025-05-09 | 2025-05-09 | - |
Most consecutive 3 ball flashes | 139 | 2025-05-09 | 2025-05-09 | - |
4 club 4444552 in singles | 10c | 2025-05-09 | 2025-05-09 | - |
4 club 4444552 in doubles | 10c | 2025-05-09 | 2025-05-09 | - |
3 club 5520 in doubles | 20c | 2025-05-09 | 2025-05-09 | - |
Most consecutive 3 club flashes | 10 | 2025-05-09 | 2025-05-09 | - |
3 club 4242522 | 69c | 2025-05-09 | 2025-05-09 |
10 cylces in singles into 13 cycles in doubles
|
5 club cascade in doubles | 8c | 2025-05-09 | 2025-05-09 | - |
4 club (4,4) in singles | 60c | 2025-05-06 | 2025-05-06 | - |
4 club sync fountain in singles | 60c | 2025-05-06 | 2025-05-06 | - |
4 club async fountain in singles | 53c | 2025-05-06 | 2025-05-06 | - |
Longest time with a head bounce | 60b | 2025-05-06 | 2025-05-06 | - |
3 club sync fountain in doubles | 39c | 2025-05-06 | 2025-05-06 | - |
5 club cascade in doubles | 7c | 2025-05-06 | 2025-05-07 | - |
Longest time with a head bounce | 81b | 2025-05-04 | 2025-05-04 |
The small plastic ball from Alex
|
1 ball 003 with a head bounce | 1c | 2025-05-04 | 2025-05-04 | - |
3 ball 333 with a ball balanced on the head | 3c | 2025-05-04 | 2025-05-04 | - |
5 club cascade in doubles | 7c | 2025-05-04 | 2025-05-04 | - |
5 ball 6455555555555555 | 48c | 2025-05-04 | 2025-05-04 | - |
2 club 1 hand 40 in singles | 60c | 2025-05-04 | 2025-05-04 | - |
2 club 1 hand 40 in singles | 60c | 2025-05-04 | 2025-05-04 | - |
2 club 1 hand 40 in doubles | 60c | 2025-05-04 | 2025-05-04 | - |
2 club 1 hand 40 in doubles | 60c | 2025-05-04 | 2025-05-04 | - |
4 club (4,4) in singles | 40c | 2025-05-04 | 2025-05-04 | - |
4 club async fountain in doubles | 18c | 2025-05-04 | 2025-05-04 | - |
Most consecutive 3 ball flashes isolated | 120 | 2025-05-04 | 2025-05-04 |
Sitting down
|
Most consecutive 3 ball flashes isolated | 81 | 2025-05-03 | 2025-05-03 | - |
3 club 423 with the 4s as doubles and the 3s as singles | 84c | 2025-05-03 | 2025-05-03 |
With LED Jonglierkeule Vision® von Flowtoys
|
Most consecutive 3 ball flashes | 81 | 2025-05-02 | 2025-05-03 |
sittig down / isolatio
|
5 club cascade in doubles | 7c | 2025-05-01 | 2025-05-01 | - |
5 ball cascade | 210c | 2025-05-01 | 2025-05-01 | - |
5 ball cascade | 160c | 2025-04-27 | 2025-04-27 | - |
5 club cascade in doubles | 7c | 2025-04-27 | 2025-04-28 |
Got from 1 catch to 7 catches ! :-D
|
5 ball cascade | 160c | 2025-04-26 | 2025-04-28 | - |
3 ball (4x,2t)* | 108c | 2025-04-23 | 2025-04-23 |
2 as a toggle
|
3 ball 42t3 | 144c | 2025-04-23 | 2025-04-23 | - |
5 ball cascade | 100c | 2025-04-22 | 2025-04-23 | - |
5 ball cascade isolated | 100c | 2025-04-22 | 2025-04-23 | - |
3 ball tennis variation: 3 as a backcross, 3 as a normal and 3 as a normal | 9c | 2025-04-21 | 2025-04-21 | - |
3 ball 33 variation: 3 as a backcross and 3 as a normal | 12c | 2025-04-21 | 2025-04-21 | - |
5 ball cascade | 220c | 2025-04-21 | 2025-04-22 | - |
5 ball cascade isolated | 220c | 2025-04-21 | 2025-04-22 | - |
3 ball cascade blind | 6c | 2025-04-20 | 2025-04-20 | - |
4 club 53 | 6c | 2025-04-20 | 2025-04-20 | - |
4 club 534 in double, single, double | 4c | 2025-04-19 | 2025-04-20 | - |
4 club 534 | 4c | 2025-04-19 | 2025-04-20 | - |
4 club 53 | 4c | 2025-04-19 | 2025-04-20 | - |
4 club 552 in singles | 6c | 2025-04-19 | 2025-04-20 | - |
4 club 552 | 6c | 2025-04-19 | 2025-04-20 | - |
5 club cascade in doubles isolated | 6c | 2025-04-19 | 2025-04-20 | - |
5 club cascade in doubles | 6c | 2025-04-19 | 2025-04-20 | - |
3 ball 333 with a ball balanced on the head | 7c | 2025-04-19 | 2025-07-19 | |
2 club 1 hand async fountain in doubles | 30c | 2025-04-11 | 2025-04-11 | - |
2 club 1 hand async fountain in doubles | 30c | 2025-04-11 | 2025-04-11 | |
2 club 1 hand async fountain variation: 4 as a single, as a normal, 4 as a double and as a normal | 64c | 2025-04-11 | 2025-04-11 | |
2 club 1 hand async fountain in doubles | 10c | 2025-04-10 | 2025-04-11 | - |
2 club 1 hand async fountain in doubles | 10c | 2025-04-10 | 2025-04-11 | - |
2 club 1 hand 40 in singles isolated | 2m 8s (187c) | 2025-04-09 | 2025-04-09 |
start 0:34 - end 2:42
|
2 club 1 hand 40 in singles isolated | 100c | 2025-04-09 | 2025-04-09 | - |
2 club 1 hand 40 in singles | 100c | 2025-04-09 | 2025-04-09 | - |
2 club 1 hand 40 in singles | 160c | 2025-04-09 | 2025-04-09 | - |
2 club 1 hand 40 in singles | 107c | 2025-04-08 | 2025-04-08 | - |
2 club 1 hand 40 in singles | 112c | 2025-04-08 | 2025-04-08 |
But I had to turn \'inside\'...
|
2 club 1 hand 40 in singles | 103c | 2025-04-06 | 2025-04-07 | - |
2 club 1 hand 40 in singles | 100c | 2025-04-06 | 2025-04-07 | - |
2 club 1 hand 40 in singles | 63c | 2025-04-05 | 2025-04-06 | - |
2 club 1 hand 40 in singles | 67c | 2025-04-05 | 2025-04-06 | - |
5 ball 744555555555 | 10c | 2025-04-03 | 2025-04-03 | - |
5 ball 74455555555555555 | 15c | 2025-04-03 | 2025-04-03 | - |
5 ball 7445555 | 5c | 2025-04-03 | 2025-04-03 | - |
3 ball 74400 | 3c | 2025-04-03 | 2025-04-03 | - |
5 ball cascade | 395c | 2025-04-02 | 2025-04-02 | - |
4 ball (6,4)(2,4) | 14c | 2025-04-02 | 2025-04-02 | - |
5 club cascade in doubles | 6c | 2025-04-02 | 2025-04-02 |
got 6 catches twice :-)
|
4 club (4,4) in singles | 42c | 2025-04-02 | 2025-04-02 | - |
4 ball (6,4)(2,4)(4,4)(4,4)(4,6)(4,2)(4,4)(4,4) | 7c | 2025-04-02 | 2025-04-02 | - |
4 ball (6,4)(2,4)(4,4)(4,4) | 7c | 2025-04-02 | 2025-04-02 | - |
