All Julian Kloos's Records r
c
b |
Pattern | Duration | Date | Logged | Notes |
---|
5 club (6x,4)* with the 6xs as singles | 150c | 2025-09-04 | 2025-09-05 | - |
6 club sync fountain in triples | 211c | 2025-07-09 | 2025-07-10 | - |
5 club backcrosses in doubles | 105c | 2025-07-09 | 2025-07-10 | - |
6 club sync fountain in triples | 172c | 2025-05-30 | 2025-05-31 | - |
8 club async fountain in quads | 8c | 2025-05-28 | 2025-06-04 | |
7 club cascade in triples | 89c | 2025-05-26 | 2025-05-26 | - |
6 club 75 in triple, double | 382c | 2025-05-13 | 2025-05-14 | |
5 club backcrosses in triples | 158c | 2025-05-10 | 2025-05-12 |
from 4c + balance, quite surprising on the first try
|
6 club 75 in triple, double | 324c | 2025-05-01 | 2025-05-02 | |
7 club cascade in triples | 71c | 2025-04-12 | 2025-04-13 | - |
5 club 645 | 597c | 2025-03-28 | 2025-03-28 | - |
5 club 744 | 588c | 2025-03-28 | 2025-03-28 | - |
6 ring async fountain | 445c | 2025-03-27 | 2025-03-27 |
Surprising first try
|
6 club async fountain in triples | 235c | 2025-03-19 | 2025-03-20 |
To a collect
|
5 club cascade with a club balanced on the head | 196c | 2025-03-15 | 2025-03-15 | - |
6 club sync fountain in triples | 141c | 2025-03-10 | 2025-03-10 | - |
6 club async fountain in triples | 206c | 2025-03-10 | 2025-03-10 | - |
3 ring cascade in pancakes with a ring balanced on the head | 103c | 2025-03-09 | 2025-03-10 | - |
5 club cascade with a club balanced on the head | 153c | 2025-03-02 | 2025-03-10 | - |
6 ring 756 | 237c | 2025-02-13 | 2025-02-13 |
Dropped round 80
|
6 ring 756 | 201c | 2025-02-06 | 2025-02-06 |
Dropped round 68
|
4 ring 1 hand async fountain | 53c | 2025-02-02 | 2025-02-02 | - |
6 ring 756 | 150c | 2025-02-02 | 2025-02-02 | - |
6 club sync fountain in triples | 122c | 2025-01-28 | 2025-01-28 | - |
8 ring 978 | 9c | 2025-01-26 | 2025-01-26 | - |
8 ring async fountain | 18c | 2025-01-26 | 2025-01-26 | - |
7 ring (8x,6)* | 16c | 2025-01-26 | 2025-01-26 | - |
5 ring 97531 | 60c | 2025-01-26 | 2025-01-26 | - |
6 ring 756 | 138c | 2025-01-26 | 2025-01-26 | - |
6 ring b97531 | 12c | 2025-01-26 | 2025-01-26 | - |
6 ring async fountain | 1m 16s | 2025-01-26 | 2025-01-26 | |
4 ring async fountain with a ring balanced on the head | 118c | 2025-01-26 | 2025-01-26 | - |
8 ring sync fountain | 16c | 2025-01-26 | 2025-01-26 | - |
6 club 75 in triple, double | 323c | 2024-12-13 | 2024-12-18 | |
5 club backcrosses in doubles | 69c | 2024-12-03 | 2024-12-08 | - |
6 club 756 | 87c | 2024-12-03 | 2024-12-08 | - |
5 club (6,4x)* | 120c | 2024-11-18 | 2024-11-19 | - |
4 club 1 hand async fountain in quads | 11c | 2024-10-20 | 2024-11-18 | - |
6 ball async fountain in overheads | 59c | 2024-10-18 | 2024-10-22 | - |
5 ball (6x,4)* in overheads | 210c | 2024-10-12 | 2024-10-12 | - |
6 ball async fountain in overheads | 46c | 2024-10-12 | 2024-10-12 | - |
6 club 756 | 66c | 2024-10-03 | 2024-10-03 |
Clean finish
|
6 club async fountain in triples | 178c | 2024-10-01 | 2024-10-03 | - |
5 ring cascade | 9m 18s | 2024-09-30 | 2024-09-30 | |
4 club 53 | 21m 6s | 2024-09-29 | 2024-10-01 | |
6 club async fountain in triples | 166c | 2024-09-19 | 2024-09-19 | - |
5 club cascade in doubles | 21m 47s | 2024-09-18 | 2024-09-18 | |
5 ball backcrosses | 168c | 2024-09-14 | 2024-09-14 | - |
5 ball 744 in overheads | 174c | 2024-09-14 | 2024-09-14 |
dropped the 59th round
|
5 ball (6x,4)* in overheads | 122c | 2024-09-14 | 2024-09-14 | - |
5 ball backcrosses | 127c | 2024-08-28 | 2024-08-28 | - |
5 ball cascade in overheads | 234c | 2024-08-28 | 2024-08-28 | - |
5 club (6x,4x) half shower | 3m 33s | 2024-08-28 | 2024-11-18 | - |
5 ball 744 in overheads | 99c | 2024-08-28 | 2024-08-28 | - |
5 ball 97531 in overheads | 10c | 2024-08-28 | 2024-08-28 | - |
6 ball async fountain in overheads | 38c | 2024-08-28 | 2024-08-28 | - |
6 club sync fountain in triples | 114c | 2024-08-26 | 2024-08-26 | - |
5 club cascade in doubles | 40m 59s | 2024-08-24 | 2024-08-24 |
Camera has a defect so now i have 4 individual videos of the run 10mis each :(
|
6 ring async fountain | 1m 1s | 2024-08-24 | 2024-08-24 | |
6 ball 75 half shower | 3m 49s | 2024-08-19 | 2024-08-24 | |
7 ball cascade | 1m 28s | 2024-08-17 | 2024-08-17 | |
7 ball (8x,6x) half shower | 202c | 2024-08-05 | 2024-08-05 | - |
6 club 75 in triple, double | 298c | 2024-08-04 | 2024-08-05 | |
5 club cascade in doubles | 5m 40s | 2024-08-04 | 2024-08-05 | |
6 club async fountain in triples | 145c | 2024-08-02 | 2024-08-02 | - |
7 club cascade in triples | 52c | 2024-08-02 | 2024-08-03 | |
6 ball 75 half shower | 2m 47s | 2024-07-31 | 2024-08-03 | |
6 ball b97531 | 342c | 2024-07-28 | 2024-08-03 | - |
7 club cascade in triples | 30c | 2024-06-01 | 2024-06-02 | |
5 club (6x,4)* | 5m 41s | 2024-04-28 | 2024-11-18 | |
7 club cascade in triples | 26c | 2024-04-16 | 2024-04-18 | |
8 club 97 in quad, triple | 8c | 2024-04-12 | 2024-04-13 | |
6 club 75 in triple, double | 145c | 2024-01-06 | 2024-04-22 | |
7 club cascade in triples | 14c | 2024-01-03 | 2024-01-04 | |
5 club cascade in singles | 7m 31s (1835c) | 2023-12-11 | 2024-11-18 | |