| Luke Burrage's Progress for 5 club cascade in triples | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 5m 7s | 2024-06-11 | videocam | |
| 4m 6s | 2024-04-02 | videocam | |
| 3m 28s | 2024-03-26 | videocam | |
| 3m | 2024-03-19 | videocam | |
| 2m 31s | 2024-03-05 | videocam | |
| 2m 23s | 2024-02-24 |
Literally the same time to the second as my current record
sticky_note_2
videocam | |
| 2m 23s | 2024-02-02 | videocam | |
| 2m 15s | 2024-01-28 | videocam | |
| 55s | 2024-01-23 |
sticky_note_2
videocam | |
| 8m 15s (1650c) | 2004-09-30 | - | |