AndyAndieFreude's Progress for 2 club 1 hand 40 in singles | |||
---|---|---|---|
Duration | Date | Notes | |
60c | 2025-05-04 | - | |
60c | 2025-05-04 | - | |
100c | 2025-04-09 | - | |
160c | 2025-04-09 | - | |
107c | 2025-04-08 | - | |
112c | 2025-04-08 |
But I had to turn \'inside\'...
| |
103c | 2025-04-06 | - | |
100c | 2025-04-06 | - | |
63c | 2025-04-05 | - | |
67c | 2025-04-05 | - |