menu
login
Stan's Progress for 3 ring cascade isolated
DurationDateLoggedNotes
14m 54s (1717c) 2024-04-142024-04-16-
8m 39s (960c) 2024-03-302024-03-31-
9m 5s (976c) 2024-02-252024-02-25-
5m 44s (605c) 2024-02-202024-02-21-
5m 25s (591c) 2024-02-122024-02-13-
5m 37s (573c) 2024-01-312024-02-01-
4m 50s (489c) 2024-01-292024-01-30-
4m 46s (489c) 2024-01-192024-01-21-
4m 7s (425c) 2024-01-182024-01-19-
3m 10s (344c) 2024-01-102024-01-10-
2m 52s (306c) 2024-01-082024-01-08-
2m (219c) 2024-01-052024-01-05-
1m 13s (132c) 2024-01-012024-01-01-
1m (120c) 2023-12-302023-12-30-
69c 2023-12-292023-12-30-
21c 2023-12-272023-12-27-
View pattern
Export .csv file with all of Stan's records for 3 ring cascade isolated.
Back to top