| John Romanchuk's Progress for 7 ring cascade | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 6s | 2026-02-05 | videocam | |
| 5s | 2026-01-15 | videocam | |
| 4s | 2026-01-12 | videocam | |
| 5s | 2025-04-14 | videocam | |
| 4s | 2025-01-23 | videocam | |
| 3s | 2025-01-06 | videocam | |
| 16c | 2024-06-12 | - | |
| 4s | 2024-03-25 |
got the qualify!
sticky_note_2
videocam | |
| 3s | 2024-01-06 | videocam | |
| 11c | 2023-05-01 | - | |