| LudvigisJuggling's Progress for 5 club cascade in doubles | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 1m 2s | 2024-01-05 | ||
| 65c | 2021-02-06 | - | |
| 52c | 2020-03-05 | - | |
| 40c | 2019-04-28 | - | |
| 39c | 2018-06-04 | - | |
| 32c | 2018-05-13 | - | |
| 29c | 2018-05-08 | - | |
| 27c | 2017-12-03 | - | |
| 25c | 2017-10-08 | - | |
| 20c | 2017-09-10 | - | |
| 17c | 2017-08-19 | - | |
| 16c | 2017-07-09 | - | |
| 13c | 2017-06-18 | - | |
| 12c | 2017-05-28 | - | |
| 11c | 2017-05-14 | - | |
| 9c | 2017-03-07 | - | |
| 7c | 2017-02-14 | - | |
| 5c | 2016-12-20 |
On the last practice before christmas! :D Today is good.
| |