| Jack Denger's Progress for 8 ball async fountain | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 61c | 2025-07-30 | - | |
| 50c | 2024-07-19 | - | |
| 44c | 2012-01-01 | - | |
| 40c | 2010-12-19 | - | |
| 37c | 2010-09-12 |
2.25" Ragbags
| |
| 25c | 2010-08-21 | - | |
| 24c | 2010-01-15 | - | |
| 16c | 2007-08-08 |
first day of practicing asynch
| |
| 12c | 2007-08-07 | - | |