| Bernhard's Progress for 5 club cascade in doubles | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 85c | 2025-11-18 | - | |
| 39c | 2024-02-14 | - | |
| 40c | 2023-10-20 | - | |
| 29c | 2023-10-17 | - | |
| 25c | 2022-10-11 | - | |
| 20c | 2022-08-06 | - | |
| 10c | 2022-03-14 | - | |
| 9c | 2022-03-13 |
9 to a drop, 8 to a collect
| |
| 7c | 2022-01-12 | - | |