| Jack the Juggler's Progress for 8 ball async fountain | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 19c | 2024-05-20 | ||
| 18c | 2024-03-06 | ||
| 20c | 2023-09-29 | ||
| 19c | 2023-03-28 | ||
| 17c | 2023-01-07 | ||
| 19c | 2022-04-18 | ||
| 16c | 2021-09-06 | ||
| 13c | 2021-08-25 | ||
| 12c | 2020-02-14 |
cf
| |
| 11c | 2020-01-23 |
A while ago
| |
| 10c | 2019-11-23 | - | |
| 8c | 2019-10-13 | - | |
| 8c | 2019-10-06 | ||
| 7c | 2019-08-30 | - | |