| Jack the Juggler's Progress for 5 ball cascade | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 10m 23s | 2024-03-26 | ||
| 8m 23s | 2024-03-12 | ||
| 3m 30s | 2024-02-19 | ||
| 1m 44s | 2024-01-02 | ||
| 3m 11s | 2023-08-18 |
Second PB of the day.
| |
| 498c | 2020-02-20 | - | |
| 498c | 2020-01-23 |
Had to re-log as video for 447 was linked to it.
| |
| 451c | 2020-01-16 | - | |
| 498c | 2020-01-15 | ||
| 398c | 2019-12-12 | - | |
| 300c | 2019-11-13 | - | |
| 300c | 2019-10-30 | - | |
| 258c | 2019-10-15 | - | |
| 250c | 2019-10-09 | - | |
| 1m (250c) | 2019-09-30 | - | |
| 205c | 2019-09-26 | - | |
| 48c | 2019-08-22 | - | |
| 102c | 2019-08-21 |
clean finish!
| |
| 161c | 2019-08-20 | - | |