Moritz Rosner's Progress for 6 club 75 in triple, double | |||
---|---|---|---|
Duration | Date | Notes | |
398c | 2025-10-10 | - | |
386c | 2025-05-01 | ||
345c | 2025-03-31 | ||
302c | 2024-12-18 | ||
277c | 2024-12-11 | ||
265c | 2024-07-08 | ||
222c | 2024-06-13 | ||
213c | 2024-05-12 | ||
239c | 2023-04-26 | ||
224c | 2021-07-13 | - | |
156c | 2021-06-11 | - | |
140c | 2020-08-10 | - | |
118c | 2020-08-06 | - | |
102c | 2020-07-16 | - | |
101c | 2020-06-13 |
some heavy corrections in there but I´m so happy with the run!! :D
| |
68c | 2020-06-06 | - | |
60c | 2020-06-05 | - | |
56c | 2019-08-28 | - | |
50c | 2019-08-12 | - |