| Daniel Simu's Progress for 5 ball cascade | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 900c | 2013-02-04 | - | |
| 440c | 2011-09-15 | - | |
| 380c | 2010-02-19 | - | |
| 218c | 2010-01-29 |
Not even a serious attempt, but I had not broken it for ages!
| |
| 201c | 2009-12-14 | - | |
| 181c | 2009-11-30 | - | |
| 162c | 2009-11-26 | - | |
| 145c | 2009-11-24 | - | |
| 127c | 2009-11-09 | - | |