| Tom Whitfield's Progress for 9 ball cascade | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 151c | 2024-02-07 | ||
| 152c | 2023-01-19 | ||
| 178c | 2022-05-31 |
cf
| |
| 163c | 2021-04-13 | - | |
| 149c | 2020-12-29 | - | |
| 122c | 2020-07-04 | - | |
| 119c | 2020-05-14 | - | |
| 114c | 2020-05-07 | - | |
| 106c | 2020-04-14 | ||
| 97c | 2020-04-04 | ||
| 94c | 2018-09-30 | ||
| 77c | 2018-05-21 |
cf
| |
| 75c | 2018-04-04 | - | |
| 72c | 2017-12-14 | - | |
| 70c | 2017-09-30 | - | |
| 61c | 2017-08-26 | - | |
| 58c | 2017-05-24 | - | |
| 53c | 2017-01-08 | - | |
| 48c | 2016-12-03 | ||
| 46c | 2016-11-27 | - | |
| 45c | 2016-10-23 | - | |
| 41c | 2016-02-26 | - | |
| 33c | 2015-10-01 | - | |
| 32c | 2015-07-31 | - | |
| 31c | 2015-07-29 | - | |
| 30c | 2015-07-01 | - | |
| 29c | 2015-05-01 | - | |
| 23c | 2013-03-20 | - | |
| 18c | 2012-10-22 | - | |
| 17c | 2012-10-18 |
Getting very close to qualifying
| |
| 17c | 2012-10-14 | - | |
| 16c | 2012-07-23 | - | |
| 11c | 2012-07-21 |
5 times!
| |
| 11c | 2012-07-13 | - | |
| 8c | 2012-07-09 | - | |