| Tom Whitfield's Progress for 8 ball async fountain | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 204c | 2024-12-01 | ||
| 198c | 2024-10-15 | - | |
| 185c | 2023-06-14 | ||
| 138c | 2023-02-15 | ||
| 182c | 2020-10-20 | - | |
| 160c | 2020-05-14 |
Wuuuuuuut
| |
| 129c | 2020-04-02 | - | |
| 126c | 2020-01-15 | - | |
| 120c | 2019-11-16 | - | |
| 119c | 2017-11-16 | - | |
| 95c | 2017-10-12 |
cf
| |
| 89c | 2017-07-14 | - | |
| 87c | 2017-06-25 | - | |
| 86c | 2016-09-18 | - | |
| 79c | 2016-07-16 |
cf
| |
| 67c | 2015-10-13 | - | |
| 57c | 2015-06-17 | - | |
| 39c | 2015-06-14 | - | |
| 36c | 2015-06-13 |
Switched to heavier 100g Russians to try and get a more stable pattern.
| |
| 56c | 2014-12-28 | - | |
| 45c | 2014-12-27 | - | |
| 40c | 2013-07-06 | - | |
| 39c | 2012-10-18 | - | |
| 38c | 2012-10-10 | - | |
| 36c | 2012-08-23 | - | |
| 34c | 2012-08-13 | - | |
| 34c | 2012-07-28 | - | |
| 32c | 2012-07-13 | - | |
| 25c | 2012-05-20 | - | |
| 23c | 2012-05-12 | - | |
| 17c | 2009-09-07 | - | |
| 12c | 2009-09-06 | - | |
| 10c | 2009-09-05 | - | |
| 8c | 2009-09-04 | - | |