| Team records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 7 | Balls: | 8 |
| Clubs: | 10 | Clubs: | 11 |
| Rings: | 8 | Rings: | 11 |
| Total: | 25 | Total: | 30 |
|
Jack Kalvan, Mike Day's Team Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 5 ball 1 count | 1/5 | 6m 46s | 2025-09-09 | 1 |
| 6 ball 1 count | 1/8 | 3m 25s | 2025-09-16 | 1 |
| 6 ball 2 count | 1/6 | 3m 3s | 2025-09-09 | 1 |
| 6 ball 3 count | 1/2 | 2m 47s | 2025-09-09 | 1 |
| 6 club 1 count singles | 1/9 | 1m 47s (443pc) | 2025-08-12 | 1 |
| 6 club 3 count singles | 1/7 | 5m 11s | 2025-09-09 | 1 |
| 6 ring 1 count | 1/4 | 4m 37s | 2025-08-19 | 2 |
| 7 ball 1 count | 1/5 | 1m 12s (379pc) | 2025-09-09 | 1 |
| 7 club 1 count singles | 1/5 | 65pc | 2025-08-12 | 1 |
| 7 club 3 count doubles | 1/3 | 2m 10s | 2025-09-09 | 1 |
| 7 club 3 count singles | 1/2 | 40pc | 2025-09-09 | 1 |
| 7 club 4 count triples | 2/2 | 1m 3s (78pc) | 2025-09-09 | 1 |
| 7 ring 1 count | 1/2 | 276pc | 2025-08-12 | 1 |
| 8 ball 1 count | 1/3 | 229pc | 2025-09-23 | 2 |
| 8 club 1 count doubles | 1/3 | 43pc | 2025-09-09 | 1 |
| 8 club 1 count singles | 2/2 | 25pc | 2025-09-30 | 2 |
| 8 ring 1 count | 1/2 | 439pc | 2025-08-12 | 1 |
| 8 ring 2 count | 1/4 | 170pc | 2025-08-12 | 1 |
| 9 ball 1 count | 1/2 | 125pc | 2025-09-09 | 1 |
| 9 club 1 count doubles | 1/1 | 11pc | 2025-09-30 | 1 |
| 9 ring 1 count | 1/3 | 280pc | 2025-08-12 | 1 |
| 9 ring 2 count | 1/2 | 75pc | 2025-08-12 | 1 |
| 10 club 1 count doubles | 1/1 | 10pc | 2025-09-30 | 1 |
| 10 ring 1 count | 4/5 | 76pc | 2025-08-19 | 2 |
| 10 ring 2 count | 3/3 | 49pc | 2025-08-19 | 2 |
| Jack Kalvan, Mike Day's Recent Passing Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 10 club 1 count doubles | 10pc | 2025-09-30 | - | |
| 9 club 1 count doubles | 11pc | 2025-09-30 | - | |
| 8 club 1 count singles | 25pc | 2025-09-30 | - | |
| 8 ball 1 count | 229pc | 2025-09-23 | - | |
| 6 ball 1 count | 3m 25s | 2025-09-16 | - | |
| 8 club 1 count doubles | 43pc | 2025-09-09 |
Done as sync with one person throwing singles and the other doubles
| |
| 8 club 1 count singles | 16pc | 2025-09-09 | - | |
| 7 club 4 count triples | 1m 3s (78pc) | 2025-09-09 | - | |
| 7 club 3 count doubles | 2m 10s | 2025-09-09 | - | |
| 7 club 3 count singles | 40pc | 2025-09-09 | - | |
| + View all of Jack Kalvan, Mike Day's records | ||||