The Numbers League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
About The Numbers LeagueOverall rings Standings | |||
---|---|---|---|
# | Juggler | Points | |
1 | Dominik Harant | 256.3 | |
2 | Owen Dobbyn | 207.1 | |
3 | Aramis Gonzalez | 100 | |
4 | Andy_Juggler | 49.6 | |
5 | Kenny Cheung | 23.5 | |
6 | John Romanchuk | 22.7 | |
7 | Joshua Weiner | 15.7 | |
=7 | Dennis Hauer | 15.7 | |
=7 | James Hennigan | 15.7 | |
10 | Dylan Tweed | 11.8 |
8 Rings | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Aramis Gonzalez | 102c | 100 |
2 | Dominik Harant | 72c | 70.6 |
3 | Owen Dobbyn | 48c | 47.1 |
4 | Kenny Cheung | 24c | 23.5 |
5 | Andy_Juggler | 20c | 19.6 | View category (10) |
9 Rings | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Dominik Harant | 30c | 100 |
2 | Owen Dobbyn | 18c | 60 |
3 | Andy_Juggler | 9c | 30 |
4 | John Romanchuk | 6c | 10 | View category (4) |
10 Rings | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Owen Dobbyn | 14c | 100 |
2 | Dominik Harant | 12c | 85.7 | View category (2) |
11 Rings |
---|
Records for 11 rings will appear here. |
12 Rings |
---|
Records for 12 rings will appear here. |
13 Rings |
---|
Records for 13 rings will appear here. |
14 Rings |
---|
Records for 14 rings will appear here. |
15 Rings |
---|
Records for 15 rings will appear here. |
16 Rings |
---|
Records for 16 rings will appear here. |