The Numbers League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
About The Numbers League| Overall rings Standings | |||
|---|---|---|---|
| # | Juggler | Points | |
| 1 | Dominik Harant | 245.6 | |
| 2 | Luke Burrage | 220.7 | |
| 3 | Owen Dobbyn | 217.1 | |
| 4 | Aramis Gonzalez | 100 | |
| 5 | Kenny Cheung | 60.2 | |
| 6 | Andy_Juggler | 49.6 | |
| 7 | John Romanchuk | 38.4 | |
| 8 | Joshua Weiner | 15.7 | |
| =8 | Dennis Hauer | 15.7 | |
| =8 | James Hennigan | 15.7 | View full standings (11) |
| 8 Rings | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Aramis Gonzalez | 102c | 100 |
| 2 | Dominik Harant | 72c | 70.6 |
| 3 | Owen Dobbyn | 48c | 47.1 |
| 4 | Kenny Cheung | 24c | 23.5 |
| 5 | Andy_Juggler | 20c | 19.6 | View category (11) |
| 9 Rings | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Dominik Harant | 30c | 100 |
| 2 | Owen Dobbyn | 21c | 70 |
| 3 | Kenny Cheung | 11c | 36.7 |
| 4 | Andy_Juggler | 9c | 30 |
| =4 | Luke Burrage | 9c | 30 | View category (6) |
| 10 Rings | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Owen Dobbyn | 16c | 100 |
| 2 | Dominik Harant | 12c | 75 |
| =2 | Luke Burrage | 12c | 75 |
| 4 | John Romanchuk | 5c | 15.6 | View category (4) |
| 11 Rings | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Luke Burrage | 11c | 100 | View category (1) |
| 12 Rings |
|---|
| Records for 12 rings will appear here. |
| 13 Rings |
|---|
| Records for 13 rings will appear here. |
| 14 Rings |
|---|
| Records for 14 rings will appear here. |
| 15 Rings |
|---|
| Records for 15 rings will appear here. |
| 16 Rings |
|---|
| Records for 16 rings will appear here. |