The Numbers League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
About The Numbers LeagueOverall clubs Standings | |||
---|---|---|---|
# | Juggler | Points | |
1 | Moritz Rosner | 300 | |
2 | Eivind Dragsjo | 200 | |
3 | Julian Kloos | 199 | |
4 | Dominik Harant | 154.7 | |
5 | Julius | 144.8 | |
6 | Kenny Cheung | 134 | |
7 | Florian Lange | 131.9 | |
8 | Kevin Niittyviita | 33.9 | |
9 | Owen Dobbyn | 18.9 | |
10 | Dennis Hauer | 14.5 | View full standings (15) |
6 Clubs | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Moritz Rosner | 386c | 100 |
2 | Julian Kloos | 382c | 99 |
3 | Dominik Harant | 359c | 93 |
4 | Kenny Cheung | 255c | 66.1 |
5 | Kevin Niittyviita | 131c | 33.9 | View category (14) |
7 Clubs | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Moritz Rosner | 162c | 100 |
2 | Kenny Cheung | 110c | 67.9 |
3 | Dominik Harant | 100c | 61.7 |
4 | Julius | 23c | 14.2 |
5 | Owen Dobbyn | 18c | 11.1 | View category (5) |
8 Clubs | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Eivind Dragsjo | 8c | 100 |
=1 | Florian Lange | 8c | 100 |
=1 | Julian Kloos | 8c | 100 |
=1 | Julius | 8c | 100 | View category (4) |
9 Clubs | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Moritz Rosner | 9c | 100 |
=1 | Eivind Dragsjo | 9c | 100 | View category (2) |
10 Clubs |
---|
Records for 10 clubs will appear here. |
11 Clubs |
---|
Records for 11 clubs will appear here. |