The Numbers League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
info About The Numbers League| Overall clubs Standings | |||
|---|---|---|---|
| # | Juggler | Points | |
| 1 | Eivind Dragsjo | 247.8 | |
| 2 | Dominik Harant | 221.4 | |
| 3 | Kenny Cheung | 208.6 | |
| 4 | Spencer Androli | 100 | |
| =4 | Florian Lange | 100 | |
| 6 | Julian Kloos | 93.3 | |
| 7 | Luke Burrage | 73.8 | |
| 8 | Owen Dobbyn | 22.7 | |
| 9 | Jonny Moore | 10.3 | |
| 10 | AlexBrown | 5.6 | View full standings (14) |
| 6 Clubs | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Spencer Androli | 448c | 100 |
| 2 | Julian Kloos | 418c | 93.3 |
| 3 | Kenny Cheung | 220c | 49.1 |
| 4 | Dominik Harant | 208c | 46.4 |
| 5 | Eivind Dragsjo | 102c | 22.8 | View category (12) |
| 7 Clubs | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Dominik Harant | 125c | 100 |
| 2 | Kenny Cheung | 116c | 92.8 |
| 3 | Eivind Dragsjo | 73c | 58.4 |
| 4 | Owen Dobbyn | 20c | 16 |
| 5 | AlexBrown | 7c | 5.6 | View category (6) |
| 8 Clubs | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Florian Lange | 12c | 100 |
| 2 | Dominik Harant | 9c | 75 |
| 3 | Eivind Dragsjo | 8c | 66.7 |
| =3 | Kenny Cheung | 8c | 66.7 |
| =3 | Luke Burrage | 8c | 66.7 | View category (5) |
| 9 Clubs | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Eivind Dragsjo | 13c | 100 | View category (1) |
| 10 Clubs |
|---|
| Records for 10 clubs will appear here. |
| 11 Clubs |
|---|
| Records for 11 clubs will appear here. |