The Numbers League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
About The Numbers League| Overall clubs Standings | |||
|---|---|---|---|
| # | Juggler | Points | |
| 1 | Eivind Dragsjo | 309.5 | |
| 2 | Dominik Harant | 300 | |
| 3 | Luke Burrage | 99.1 | |
| 4 | John Romanchuk | 2.9 | |
| 6 Clubs | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Dominik Harant | 208c | 100 |
| 2 | Eivind Dragsjo | 102c | 49 |
| 3 | Luke Burrage | 7c | 3.4 |
| 4 | John Romanchuk | 6c | 2.9 | View category (4) |
| 7 Clubs | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Dominik Harant | 102c | 100 |
| 2 | Eivind Dragsjo | 73c | 71.6 |
| 3 | Luke Burrage | 7c | 6.9 | View category (3) |
| 8 Clubs | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Dominik Harant | 9c | 100 |
| 2 | Eivind Dragsjo | 8c | 88.9 |
| =2 | Luke Burrage | 8c | 88.9 | View category (3) |
| 9 Clubs | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Eivind Dragsjo | 9c | 100 | View category (1) |
| 10 Clubs |
|---|
| Records for 10 clubs will appear here. |
| 11 Clubs |
|---|
| Records for 11 clubs will appear here. |