The Numbers League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
About The Numbers League| Overall balls Standings | |||
|---|---|---|---|
| # | Juggler | Points | |
| 1 | Komiken | 378.6 | |
| 2 | Karel Schuller | 287.5 | |
| 3 | Bruce Sarafian | 175.9 | |
| 4 | Eivind Dragsjo | 62.5 | |
| 5 | John Romanchuk | 62.1 | |
| 6 | Ramsey James | 62.1 | |
| 8 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Komiken | 86c | 100 |
| 2 | Bruce Sarafian | 28c | 32.6 |
| 3 | Ramsey James | 18c | 20.9 |
| 4 | John Romanchuk | 12c | 14 | View category (4) |
| 9 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Komiken | 34c | 100 |
| 2 | Bruce Sarafian | 19c | 55.9 |
| 3 | Ramsey James | 14c | 41.2 |
| 4 | John Romanchuk | 10c | 29.4 | View category (4) |
| 10 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Komiken | 16c | 100 |
| 2 | Bruce Sarafian | 14c | 87.5 |
| =2 | Karel Schuller | 14c | 87.5 |
| 4 | Eivind Dragsjo | 10c | 62.5 |
| 5 | John Romanchuk | 6c | 18.8 | View category (5) |
| 11 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Karel Schuller | 14c | 100 |
| 2 | Komiken | 11c | 78.6 | View category (2) |
| 12 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Karel Schuller | 12c | 100 | View category (1) |
| 13 Balls |
|---|
| Records for 13 balls will appear here. |
| 14 Balls |
|---|
| Records for 14 balls will appear here. |
| 15 Balls |
|---|
| Records for 15 balls will appear here. |
| 16 Balls |
|---|
| Records for 16 balls will appear here. |