The 2023 Numbers Juggling League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
About The Numbers LeagueOverall Ball Standings | |||
---|---|---|---|
# | Juggler | Points | |
1 | Tom Whitfield | 44 | |
2 | Dan Wood | 35.7 | |
3 | Erik Toll | 34.9 | |
4 | Sylar Buckner | 26.6 | |
5 | Enzo_Nicolas | 23.5 | |
6 | Dylan Tweed | 18.8 | |
7 | Karel Schuller | 18.6 | |
8 | Simeon graham | 17.7 | |
9 | Jack the Juggler | 14 | |
10 | Jonny Moore | 10.9 | View full standings (54) |
8 Balls | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Enzo_Nicolas | 466c | 10 |
2 | Simeon graham | 256c | 5.5 |
3 | Tom Whitfield | 185c | 4 |
4 | Spencer Androli | 115c | 2.5 |
5 | Haavard Hvidsten | 103c | 2.2 | View category (50) |
9 Balls | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Tom Whitfield | 152c | 10 |
2 | Domenyk La Terra | 97c | 6.4 |
3 | Esteban7 | 96c | 6.3 |
4 | Enzo_Nicolas | 86c | 5.7 |
5 | Spencer Androli | 83c | 5.5 | View category (40) |
10 Balls | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Tom Whitfield | 37c | 10 |
2 | Enzo_Nicolas | 29c | 7.8 |
3 | Sylar Buckner | 26c | 7 |
4 | Dan Wood | 25c | 6.8 |
5 | Dylan Tweed | 24c | 6.5 | View category (26) |
11 Balls | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Tom Whitfield | 33c | 10 |
2 | Erik Toll | 23c | 7 |
3 | Dan Wood | 21c | 6.4 |
4 | Sylar Buckner | 19c | 5.8 |
5 | Dylan Tweed | 16c | 4.8 | View category (12) |
12 Balls | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Tom Whitfield | 19c | 10 |
2 | Dan Wood | 14c | 7.4 |
=2 | Sylar Buckner | 14c | 7.4 |
=2 | Erik Toll | 14c | 7.4 |
3 | Karel Schuller | 13c | 6.8 | View category (8) |
13 Balls | |||
---|---|---|---|
# | Juggler | Catches | Points |
1 | Dan Wood | 13c | 10 |
=1 | Erik Toll | 13c | 10 |
2 | Karel Schuller | 7c | 2.7 |
3 | Sylar Buckner | 4c | 1.5 | View category (4) |
14 Balls |
---|
Records for 14 balls will appear here. |
15 Balls |
---|
Records for 15 balls will appear here. |
16 Balls |
---|
Records for 16 balls will appear here. |