I'm 15 years old and I've been juggling for 4 years and don't plan to stop anytime soon.
andrew rice has been juggling for 4 years and 6 months.
Combined flashed: 17
Combined qualified: 17
Reputation: 100%
Country: Ireland
Joined: 2020-12-17
andrew rice's records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 25 | Balls: | 25 |
Clubs: | 12 | Clubs: | 12 |
Rings: | 7 | Rings: | 7 |
Total: | 44 | Total: | 44 |
andrew rice's Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand async | 29/50 | 100c | 2020-12-22 | 1 |
2 club 1 hand async in singles | 7/16 | 100c | 2020-12-22 | 1 |
2 ring 1 hand async | 14/30 | 100c | 2020-12-22 | 1 |
3 ball 3 half shower | 44/59 | 100c | 2020-12-22 | 1 |
3 ball 423 | 33/41 | 100c | 2020-12-22 | 1 |
3 ball 441 | 38/48 | 100c | 2020-12-22 | 1 |
3 ball box | 36/41 | 100c | 2020-12-22 | 1 |
3 ball cascade | 79/90 | 100c | 2020-12-22 | 1 |
3 ball reverse cascade | 49/64 | 100c | 2020-12-22 | 1 |
3 ball shower | 53/67 | 100c | 2020-12-22 | 1 |
3 club 423 | 14/16 | 100c | 2020-12-22 | 1 |
3 club 441 | 16/20 | 100c | 2020-12-22 | 1 |
3 club cascade in doubles | 26/39 | 100c | 2020-12-22 | 1 |
3 club cascade in singles | 55/68 | 100c | 2020-12-22 | 1 |
3 club shower | 9/15 | 100c | 2020-12-22 | 1 |
3 ring 3 half shower | 21/26 | 100c | 2020-12-22 | 1 |
3 ring cascade | 32/43 | 100c | 2020-12-22 | 1 |
3 ring reverse cascade | 19/27 | 100c | 2020-12-22 | 1 |
4 ball 53 half shower | 27/31 | 100c | 2020-12-22 | 1 |
4 ball 5551 | 24/31 | 100c | 2020-12-22 | 1 |
4 ball async | 71/88 | 100c | 2020-12-22 | 1 |
4 ball async in reverse throws | 13/15 | 100c | 2020-12-22 | 1 |
4 ball columns | 14/15 | 100c | 2020-12-22 | 1 |
4 ball shower | 36/50 | 100c | 2020-12-22 | 1 |
4 ball sync | 46/64 | 100c | 2020-12-22 | 1 |
4 ball sync in reverse throws | 9/15 | 100c | 2020-12-22 | 1 |
4 ball wimpy | 14/17 | 100c | 2020-12-22 | 1 |
4 club async in doubles | 37/56 | 100c | 2020-12-22 | 1 |
4 club async in singles | 29/41 | 100c | 2020-12-22 | 1 |
4 club sync in doubles | 16/28 | 100c | 2020-12-22 | 1 |
4 club sync in singles | 13/24 | 100c | 2020-12-22 | 1 |
4 ring async | 31/49 | 100c | 2020-12-22 | 1 |
4 ring sync | 16/29 | 100c | 2020-12-22 | 1 |
5 ball (6x,4x) half shower | 11/23 | 100c | 2020-12-22 | 1 |
5 ball cascade | 114/141 | 100c | 2020-12-22 | 1 |
5 ball reverse cascade | 20/44 | 100c | 2020-12-22 | 1 |
5 ball shower | 35/52 | 50c | 2020-12-22 | 1 |
5 ball tennis | 4/13 | 100c | 2020-12-22 | 1 |
5 club cascade in doubles | 48/71 | 50c | 2020-12-22 | 1 |
5 club cascade in singles | 14/28 | 50c | 2020-12-22 | 1 |
5 ring cascade | 51/56 | 10c | 2020-12-22 | 1 |
7 ball 95 half shower | 3/7 | 14c | 2020-12-22 | 1 |
7 ball cascade | 75/120 | 50c | 2021-01-25 | 1 |
7 ball reverse cascade | 10/14 | 14c | 2020-12-22 | 1 |
andrew rice's Recent Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
7 ball cascade | 50c | 2021-01-25 | - | |
7 ball 95 half shower | 14c | 2020-12-22 | - | |
3 club shower | 100c | 2020-12-22 | - | |
5 club cascade in doubles | 50c | 2020-12-22 | - | |
5 club cascade in singles | 50c | 2020-12-22 | - | |
4 club async in doubles | 100c | 2020-12-22 | - | |
4 club sync in singles | 100c | 2020-12-22 | - | |
4 club sync in doubles | 100c | 2020-12-22 | - | |
4 club async in singles | 100c | 2020-12-22 | - | |
2 club 1 hand async in singles | 100c | 2020-12-22 | - | |
+ View all of andrew rice's records |