Combined flashed: 22
Combined qualified: 19
Reputation: 100%
Country: Australia
Joined: 2018-09-10
Michael Hendriksen's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 29 | Balls: | 46 |
Clubs: | 6 | Clubs: | 11 |
Rings: | 5 | Rings: | 7 |
Total: | 40 | Total: | 64 |
Michael Hendriksen's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 5 | 5m 30s in cascade | - | 2017 |
6 | 134c in async fountain | - | 2017 | |
7 | 101c in cascade | - | 2017 | |
8 | 17c in async fountain | - | 2017 | |
9 | 9c in cascade | - | 2017 | |
Clubs | 4 | 86c in async fountain in doubles | - | 2012 |
5 | 101c in cascade in doubles | - | 2017 | |
6 | 6c in async fountain in triples | - | 2017 | |
Rings | 5 | 115c in cascade | - | 2017 |
6 | 32c in async fountain | - | 2017 | |
7 | 9c in cascade | - | 2017 |
Michael Hendriksen's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 ball cascade blind | 4m 11s | 2018-09-30 | - | |
6 ring sync fountain | 15c | 2018-09-24 | - | |
3 ball cascade with penguin catches | 172c | 2018-09-20 | - | |
3 ball cascade blind behind the back | 150c | 2018-09-20 | - | |
3 ball cascade blind | 3m 12s | 2018-09-20 | - | |
6 ball wimpy isolated | 26c | 2018-09-20 | - | |
4 club 53 | 38c | 2018-09-13 | - | |
7 ball cascade isolated | 14c | 2018-09-13 | - | |
3 ball cascade blind | 1m 32s | 2018-09-12 | - | |
3 club cascade blind | 31c | 2018-09-12 | - | |
+ View all of Michael Hendriksen's records |