menu
login
Leeroy49's Progress for 5 ball 744
DurationDateLoggedNotes
4m 23s (1056c) 2011-07-192011-07-19-
2m 23s (573c) 2010-04-242010-04-24-
1m 50s (441c) 2010-04-222010-04-22-
1m 24s (347c) 2008-08-312008-08-31-
1m 14s (305c) 2007-07-292007-07-30-
1m 5s (267c) 2007-06-062007-06-06-
1m 1s (252c) 2007-03-192007-03-19-
119c 2006-07-082006-08-21-
View pattern
Export .csv file with all of Leeroy49's records for 5 ball 744.
Back to top