Difficulty: -/10 Not rated
Log in to rate the difficult of this pattern.
Number of jugglers in table: 17Log in to use your quicklist
View world records for this pattern type on Juggle Wikia --># | Member | Catches | Duration | Date | Log | Notes | Likes | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Leeroy49 | 1200 | 00:04:26 | 2007-11-12 | log (2) | - | 0 | |||
2. | lutkus | 1000 | 00:02:54 | 2008-10-14 | log (1) | - | 0 | |||
3. | calebstockwell | 444 | 00:01:33 | 2014-07-07 | log (2) | - | 0 | |||
4. | Aymeric | 418 | 00:01:33 | 2007-12-01 | log (5) | (6x,2x)![]() |
0 | |||
5. | Piet | 204 | 00:01:16 | 2013-11-24 | log (2) | - | 0 | |||
6. | vanjonsson | 392 | 00:01:11 | 2017-09-19 | log (1) | Time estimated![]() |
0 | |||
7. | Tom Whitfield | 361 | 00:01:11 | 2013-06-22 | log (5) | - | 0 | |||
8. | midnightsolemnlydance | - | 00:01:05 | 2014-10-02 | log (1) | - | 0 | |||
9. | John | 424 | - | 2017-08-10 | log (1) | - | 0 | |||
10. | llamajuggler | 162 | - | 2012-11-17 | log (4) | - | 0 | |||
11. | hirskontra | 128 | - | 2010-03-25 | log (4) | - | 0 | |||
12. | julip | 100 | - | 2014-10-02 | log (1) | - | 0 | |||
13. | midtown123 | 89 | - | 2014-06-24 | log (2) | - | 0 | |||
14. | hattom_ | 60 | - | 2009-09-27 | log (1) | - | 0 | |||
15. | hypernewbie | 43 | - | 2012-10-21 | log (3) | - | 0 | |||
16. | cydonia | 18 | - | 2015-08-29 | log (2) | - | 0 | |||
17. | jigjug | 10 | - | 2007-05-26 | log (1) | unsure of shower direction![]() |
0 |