Difficulty: -/10 Not rated
Log in to rate the difficult of this pattern.
Number of jugglers in table: 10Log in to use your quicklist
View world records for this pattern type on Juggle Wikia --># | Member | Catches | Duration | Date | Log | Notes | Likes | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Alex Lubker | 517 | - | 2007-11-04 | log (1) | Club balanced on chin![]() |
0 | |||
2. | peterbone | 260 | - | 2007-01-14 | log (2) | club balance on nose![]() |
0 | |||
3. | Tom Whitfield | 101 | - | 2016-05-12 | log (13) | - | 0 | |||
4. | ColinE | 64 | - | 2006-12-05 | log (12) | - | 0 | |||
5. | Juggling fool | 30 | - | 2013-01-19 | log (1) | - | 0 | |||
6. | Janion | 20 | - | 2012-01-01 | log (2) | - | 0 | |||
7. | Dave Leahy | 14 | - | 2017-04-15 | log (1) | - | 0 | |||
8. | Mats1 | 11 | - | 2010-09-29 | log (3) | - | 0 | |||
9. | Valentin Helml | 9 | - | 2014-08-29 | log (1) | - | 0 | |||
10. | regularjugular | 5 | - | 2012-10-04 | log (1) | Sloppy, low and took far too many attempts, but it's a start. Club on chin :)![]() |
0 |