Rob's Page |
Info: Rob has not written anything to go here yet.
Reputation: 10.0
Nationality: Dutch
Date joined: 2012/08/21
Elsewhere on the web: No social links yet.
Patterns | # | Records | # |
Balls: | 19 | Balls: | 40 |
Clubs: | 2 | Clubs: | 4 |
Rings: | 0 | Rings: | 0 |
Total: | 21 | Total: | 44 |
0
1
0
Pattern | Catches | Duration | Date | Logged | Notes |
3 ball 2 hand backcrosses ss:3 | 102 | - | 2012-09-08 | 2012-09-24 | - |
5 ball 2 hand cascade ss:5 | 1417 | 00:05:15 | 2012-01-01 | 2012-08-21 | - |
3 ball 2 hand cascade ss:3 | - | 00:32:12 | 2012-01-01 | 2012-08-21 | While learning French :p Ps I don't know the seconds for sure anymore, since it's been deleted from rec.![]() |
6 ball 2 hand async fountain ss:6 | 71 | - | 2012-01-01 | 2012-08-21 | - |
8 ball 2 hand wimpy ss:(8x,8x) | 9 | - | 2012-01-01 | 2012-08-21 | - |
5 ball 2 hand siteswap ss:645 | 372 | 00:01:30 | 2012-01-02 | 2012-01-02 | Maybe some more or less catches![]() |
3 ball 2 hand backcrosses ss:3 | 51 | - | 2011-12-30 | 2011-12-30 | - |
6 ball 2 hand async fountain ss:6 | 71 | - | 2011-12-11 | 2011-12-11 | - |
3 club 2 hand backcrosses in singles ss:3 | 6 | - | 2011-12-10 | 2011-12-10 | I can practise backcrosses in my room?!?![]() |
3 club 2 hand cascade in flats ss:3 | - | 00:02:20 | 2011-12-10 | 2011-12-10 | IŽll break it this week![]() |
Pattern | Difficulty | Pattern | Difficulty |
3 ball 2 hand cascade ss:3 | 1 | 3 ball 2 hand backcrosses ss:3 | 3 |
for all this juggler's records. |